Mô tả
●It is suitable for both processing NC and MC and can be cut at the corner radius easily.
●Tool life is exceptionally extended as MUGEN-COATING provides additional wear resistance.
£333.00
SKU | Radius | Dia. | Outer Dia. | Outer Dia. Length | Neck Taper Angle | Type | Shank Dia. | |
---|---|---|---|---|---|---|---|---|
R0.25 | 0.5 | 1.1 | 3 | 12 | A | 4 | ||
R0.1 | 0.5 | 0.8 | 3 | 12 | A | 4 | ||
R0.15 | 0.5 | 0.9 | 3 | 12 | A | 4 | ||
R0.2 | 0.5 | 1 | 3 | 12 | A | 4 | ||
R0.3 | 0.5 | 1.2 | 3 | 12 | A | 4 | ||
R0.35 | 0.5 | 1.3 | 3 | 12 | A | 4 | ||
R0.4 | 0.5 | 1.4 | 3 | 12 | A | 4 | ||
R0.45 | 0.5 | 1.5 | 3 | 12 | A | 4 | ||
R0.5 | 0.5 | 1.6 | 5 | 12 | A | 4 | ||
R0.55 | 0.5 | 1.7 | 5 | 12 | A | 4 | ||
R0.6 | 0.5 | 1.8 | 5 | 12 | A | 4 | ||
R0.65 | 0.5 | 1.9 | 5 | 12 | A | 4 | ||
R0.7 | 0.5 | 2 | 5 | 12 | A | 4 | ||
R0.75 | 0.5 | 2.1 | 5 | 12 | A | 4 | ||
R0.8 | 0.8 | 2.5 | 5 | 12 | A | 4 | ||
R0.85 | 0.8 | 2.6 | 5 | 12 | A | 4 | ||
R0.9 | 0.8 | 2.7 | 5 | 12 | A | 4 | ||
R0.95 | 0.8 | 2.8 | 5 | 12 | A | 4 | ||
R1 | 0.8 | 2.9 | 8 | 12 | A | 4 | ||
R1.25 | 0.8 | 3.4 | 8 | 12 | A | 4 | ||
R1.5 | 1.5 | 4.6 | 8 | - | B | 4 | ||
R1.75 | 1.5 | 5.1 | 8 | - | B | 4 | ||
R2 | 1.5 | 5.6 | 10 | - | B | 4 | ||
R2.5 | 1.5 | 6.6 | 10 | - | B | 6 | ||
R3 | 1.5 | 7.6 | 12 | 45 | A | 8 | ||
R3.5 | 2 | 9.1 | 12 | 45 | A | 10 | ||
R4 | 2 | 10.1 | 12 | - | B | 10 | ||
R4.5 | 2 | 11.1 | 15 | 45 | A | 12 | ||
R5 | 2 | 12.1 | 15 | - | B | 12 |
●It is suitable for both processing NC and MC and can be cut at the corner radius easily.
●Tool life is exceptionally extended as MUGEN-COATING provides additional wear resistance.