説明
●Added longer effective length type to SSPB220 series.
●Realized deeper milling by adoption of spiral ball shape and strong back taper shape to improve both sharpness and the chipping resistance of cutting edges.
£333.00
SKU | Radius | Effective length | Length of Cut | Dia. | Neck Dia. | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|---|
R0.1 | 1 | 0.15 | 0.2 | 0.18 | 15° | 4 | 50 | ||
R0.15 | 0.9 | 0.23 | 0.3 | 0.28 | 15° | 4 | 50 | ||
R0.15 | 1.5 | 0.23 | 0.3 | 0.28 | 15° | 4 | 50 | ||
R0.2 | 2 | 0.3 | 0.4 | 0.37 | 15° | 4 | 50 | ||
R0.2 | 3 | 0.3 | 0.4 | 0.37 | 15° | 4 | 52 | ||
R0.25 | 1.5 | 0.38 | 0.5 | 0.46 | 15° | 4 | 50 | ||
R0.25 | 2.5 | 0.38 | 0.5 | 0.46 | 15° | 4 | 50 | ||
R0.25 | 3.5 | 0.38 | 0.5 | 0.46 | 15° | 4 | 52 | ||
R0.3 | 3 | 0.5 | 0.6 | 0.56 | 15° | 4 | 50 | ||
R0.3 | 4 | 0.5 | 0.6 | 0.56 | 15° | 4 | 53 | ||
R0.3 | 5 | 0.5 | 0.6 | 0.56 | 15° | 4 | 53 | ||
R0.3 | 6 | 0.5 | 0.6 | 0.56 | 15° | 4 | 53 | ||
R0.4 | 4 | 0.6 | 0.8 | 0.76 | 15° | 4 | 53 | ||
R0.4 | 6 | 0.6 | 0.8 | 0.76 | 15° | 4 | 53 | ||
R0.5 | 4 | 0.7 | 1 | 0.95 | 15° | 4 | 51 | ||
R1 | 20 | 1.2 | 2 | 1.94 | 15° | 4 | 53 | ||
R1 | 14 | 1.2 | 2 | 1.94 | 15° | 4 | 53 | ||
R1 | 10 | 1.2 | 2 | 1.94 | 15° | 4 | 53 | ||
R1 | 8 | 1.2 | 2 | 1.94 | 15° | 4 | 53 | ||
R1 | 6 | 1.2 | 2 | 1.94 | 15° | 4 | 53 | ||
R0.75 | 15 | 1 | 1.5 | 1.45 | 15° | 4 | 52 | ||
R0.75 | 10 | 1 | 1.5 | 1.45 | 15° | 4 | 52 | ||
R0.75 | 7.5 | 1 | 1.5 | 1.45 | 15° | 4 | 52 | ||
R0.6 | 6 | 0.8 | 1.2 | 1.15 | 15° | 4 | 53 | ||
R0.5 | 10 | 0.7 | 1 | 0.95 | 15° | 4 | 53 | ||
R0.5 | 8 | 0.7 | 1 | 0.95 | 15° | 4 | 53 | ||
R0.5 | 6 | 0.7 | 1 | 0.95 | 15° | 4 | 53 |
●Added longer effective length type to SSPB220 series.
●Realized deeper milling by adoption of spiral ball shape and strong back taper shape to improve both sharpness and the chipping resistance of cutting edges.