説明
●Appropriate for datum plane machining on presicion machining.
●NS original design and corner R to realize stable machining surface.
●We recommend using oil mist coolant.
£333.00
SKU | Dia. | Corner Radius | Length of Cut | Effective Length | Neck Dia. | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|---|
0.2 | R0.05 | 0.1 | 0.5 | 0.18 | 15° | 4 | 50 | ||
0.3 | R0.05 | 0.15 | 0.75 | 0.28 | 15° | 4 | 50 | ||
0.4 | R0.05 | 0.2 | 1 | 0.37 | 15° | 4 | 50 | ||
0.5 | R0.05 | 0.25 | 1.25 | 0.46 | 15° | 4 | 50 | ||
0.6 | R0.05 | 0.3 | 1.5 | 0.56 | 15° | 4 | 50 | ||
0.8 | R0.05 | 0.4 | 2 | 0.76 | 15° | 4 | 50 | ||
1 | R0.1 | 0.5 | 2.5 | 0.95 | 15° | 4 | 50 | ||
1.5 | R0.1 | 0.75 | 3.8 | 1.45 | 15° | 4 | 52 | ||
2 | R0.1 | 1 | 5 | 1.94 | 15° | 4 | 52 |
●Appropriate for datum plane machining on presicion machining.
●NS original design and corner R to realize stable machining surface.
●We recommend using oil mist coolant.