説明
●Possible to machine the corner edge of hardened steels.
●Intensified wear resistance by NS original design of cutting edge!






£333.00
SKU | Dia | Effective Length | Length of Cut | Neck Dia | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|---|
1 | 5 | 0.4 | 0.95 | 15 | 4 | ||
0.2 | 0.4 | 0.08 | 0.175 | 15 | 4 | ||
0.2 | 1 | 0.08 | 0.175 | 15 | 4 | ||
0.3 | 0.5 | 0.12 | 0.275 | 15 | 4 | ||
0.3 | 1.5 | 0.12 | 0.275 | 15 | 4 | ||
0.4 | 0.8 | 0.16 | 0.37 | 15 | 4 | ||
0.4 | 2 | 0.16 | 0.37 | 15 | 4 | ||
0.5 | 1 | 0.2 | 0.46 | 15 | 4 | ||
0.5 | 2.5 | 0.2 | 0.46 | 15 | 4 | ||
0.6 | 1.2 | 0.24 | 0.56 | 15 | 4 | ||
0.6 | 3 | 0.24 | 0.56 | 15 | 4 | ||
0.8 | 1.5 | 0.32 | 0.76 | 15 | 4 | ||
0.8 | 4 | 0.32 | 0.76 | 15 | 4 | ||
1 | 2 | 0.4 | 0.95 | 15 | 4 |
●Possible to machine the corner edge of hardened steels.
●Intensified wear resistance by NS original design of cutting edge!