説明
Optimum cost performance to respond to the machining needs of the times.
Tool Post
Tool Post | Tooling | ||
---|---|---|---|
① | ![]() |
Turning tool | 6 tools |
Front-end working tool | 6 tools | ||
Rear-end working tool | 4 tools | ||
Power-driven tool | 3-10 tools | ||
② | ![]() |
Back 4-spindle unit | 4 tools (6 tools:OP) |
Stationary tool | max.4 tools | ||
Powered tool | max.6 tools |
Specifications
Item | SR-20J typeC | ||
---|---|---|---|
Max.machining diameter | ø20mm(25/32in) | ||
Max.headstock stroke | Standard | 205mm(8in) | |
R.M.G.B.unit | 172mm(6-25/32in) | ||
Number of turning tools | 6 tools (□12mm) | ||
4-spindle sleeve holder | Number of tools | Front : 4 tools Rear : 4 tools |
|
Max.drilling capability | ø10mm(25/64in) | ||
Max.tapping capability | M8×P1.25 | ||
2-spindle front sleeve holder | Number of tools | 2 tools | |
Max.drilling capability | ø8mm(5/16in) | ||
Max.depth of hole | 100mm(3-15/16in) | ||
Power-driven att. | Number of tools | 3-10 tools:(Option is included) | |
Max.drilling capability | ø8mm(5/16in) | ||
Max.tapping capability | M6×P1.0 | ||
Spindle speed | max.8,000min-1 | ||
Drive motor | 1.2kw | ||
Rapid feed rate | 35m/min(X,Y,Z,XB,ZB) | ||
Main spindle indexing angle | C-axis control | ||
Main spindle speed | max.10,000min-1 | ||
Main spindle motor | 2.2kw(Continuous)/3.7kw(15min./60%ED) | ||
Dimensions (W×D×H) | 2,250×1,200×1,700mm | ||
Weight | 2,200kg | ||
Power consumption | 5.2KVA |
Backworking Attachment
Item | SR-20J typeC | ||
---|---|---|---|
Max.chucking diameter | ø20mm(25/32in) | ||
Max.length for front ejection | 80mm(3-5/32in) | ||
Max.work projection length | 30mm(1-3/16in) | ||
4-spindle backworking unit | Number of tools | 4-6 tools (Option is included) | |
Max.drilling capability | Stationary tool | ø8mm(5/16in) | |
Power-driven att. | ø5mm(3/16in) | ||
Max.tapping capability | Stationary tool | M8×P1.25 | |
Power-driven att. | M4×P0.7 | ||
Sub spindle indexing angle | C-axis control | ||
Sub spindle speed | max.8,000min-1 | ||
Sub spindle motor | 1.5kw(Continuous) /2.2kw(15min./50%ED) |