説明
ORDERING EXAMPLE
BT30 ① – CSL ② 16 ③ – 060 ④
① Shank Size
② Holder’s Name
③ Cutter’s Shank Dia.
④ G.L. Length
£333.00
SKU | MODEL | |
---|---|---|
BT50-CSL40-135 | ||
BT50-CSL32-040 | ||
BT50-CSL32-105 | ||
BT50-CSL32-135 | ||
BT50-CSL20-165 | ||
BT50-CSL40-050 | ||
BT50-CSL40-105 | ||
BT50-CSL40-165 | ||
BT50-CSL50-105 | ||
BT50-CSL16-040 | ||
BT50-CSL16-105 | ||
BT50-CSL16-135 | ||
BT50-CSL16-165 | ||
BT50-CSL20-040 | ||
BT50-CSL20-105 | ||
BT50-CSL20-135 | ||
BT50-CSL20-165 | ||
BT50-CSL25-040 | ||
BT50-CSL20-105 | ||
BT50-CSL20-135 | ||
BT50-CSL20-165 | ||
BT30-CSL16-060 | ||
BT30-CSL20-060 | ||
BT30-CSL25-065 | ||
BT40-CSL16-060 | ||
BT40-CSL16-090 | ||
BT40-CSL20-060 | ||
BT40-CSL20-090 | ||
BT40-CSL25-060 | ||
BT40-CSL25-090 | ||
BT40-CSL32-075 | ||
BT40-CSL32-105 | ||
BT40-CSL40-105 |
ORDERING EXAMPLE
BT30 ① – CSL ② 16 ③ – 060 ④
① Shank Size
② Holder’s Name
③ Cutter’s Shank Dia.
④ G.L. Length