説明
●Realized high accuracy and high efficiency machining by adopting 3 flutes and corner R with spiral shape.
£333.00
SKU | Dia. | Corner Radius | Effective Length | Length of Cut | Neck Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|---|---|
0.5 | R0.1 | 1.5 | 0.25 | 0.46 | 15 | 4 | ||
0.5 | R0.1 | 2.5 | 0.25 | 0.46 | 15 | 4 | ||
1 | R0.1 | 3 | 0.5 | 0.95 | 15 | 4 | ||
1 | R0.1 | 5 | 0.5 | 0.95 | 15 | 4 | ||
1 | R0.2 | 3 | 0.5 | 0.95 | 15 | 4 | ||
1 | R0.2 | 5 | 0.5 | 0.95 | 15 | 4 | ||
1.5 | R0.1 | 4.5 | 0.75 | 1.45 | 15 | 4 | ||
1.5 | R0.1 | 7.5 | 0.75 | 1.45 | 15 | 4 | ||
1.5 | R0.2 | 4.5 | 0.75 | 1.45 | 15 | 4 | ||
1.5 | R0.2 | 7.5 | 0.75 | 1.45 | 15 | 4 | ||
2 | R0.1 | 6 | 1 | 1.94 | 15 | 4 | ||
2 | R0.1 | 10 | 1 | 1.94 | 15 | 4 | ||
2 | R0.3 | 6 | 1 | 1.94 | 15 | 4 | ||
2 | R0.3 | 10 | 1 | 1.94 | 15 | 4 |
●Realized high accuracy and high efficiency machining by adopting 3 flutes and corner R with spiral shape.