説明
●Sharpened edge at R-center improves shearing ability.
●Continuous 10 hours machining on hardened steel of 60HRC.
●Long-lasting high surface accuracy Rz1.0μm.
●Save significant time at polishing process.
£0.00 – £333.00
SKU | Radius | Effective Length | Length of Cut | Dia. | Neck Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|---|---|
R0.3 | 1.5 | 0.5 | 0.6 | 0.56 | 12 | 4 | ||
R0.9 | 4.5 | 1.2 | 1.8 | 1.75 | 12 | 4 | ||
R0.4 | 2 | 0.6 | 0.8 | 0.76 | 12 | 4 | ||
R1 | 5 | 1.2 | 2 | 1.94 | 12 | 4 | ||
R0.5 | 2.5 | 0.7 | 1 | 0.95 | 12 | 4 | ||
R0.6 | 3 | 0.8 | 1.2 | 1.15 | 12 | 4 | ||
R0.7 | 3.5 | 1 | 1.4 | 1.35 | 12 | 4 | ||
R0.75 | 3.8 | 1 | 1.5 | 1.45 | 12 | 4 | ||
R0.8 | 4 | 1 | 1.6 | 1.55 | 12 | 4 | ||
R0.25 | 1.25 | 0.38 | 0.5 | 0.46 | 12 | 4 | ||
R0.2 | 1 | 0.3 | 0.4 | 0.37 | 12 | 4 | ||
R0.1 | 0.5 | 0.15 | 0.2 | 0.18 | 12 | 4 |
●Sharpened edge at R-center improves shearing ability.
●Continuous 10 hours machining on hardened steel of 60HRC.
●Long-lasting high surface accuracy Rz1.0μm.
●Save significant time at polishing process.