説明
●Available for the suitable L/D (3D,5D and 10D) and with or without Effective Length!
●Applicable to nonferrous material such as aluminum and copper.
●Total 135 size!
£333.00
SKU | Dia. | Length of Cut | Effective Length | Type | Neck Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|---|---|
0.1 | 0.3 | - | I | - | 9 | 4 | ||
0.1 | 0.3 | 0.8 | II | 0.085 | 12 | 4 | ||
0.1 | 0.3 | 1 | II | 0.085 | 12 | 4 | ||
0.15 | 0.45 | - | I | - | 12 | 4 | ||
0.15 | 0.45 | 1 | II | 0.13 | 12 | 4 | ||
0.15 | 0.45 | 1.5 | II | 0.13 | 12 | 4 | ||
0.2 | 0.6 | - | I | - | 9 | 4 | ||
0.2 | 1 | - | I | - | 10 | 4 | ||
0.2 | 0.6 | 1 | II | 0.18 | 12 | 4 | ||
0.2 | 0.6 | 1.5 | II | 0.18 | 12 | 4 | ||
0.2 | 0.6 | 2 | II | 0.18 | 12 | 4 | ||
0.3 | 0.9 | - | I | - | 9 | 4 | ||
0.3 | 1.5 | - | I | - | 9 | 4 | ||
0.3 | 2 | 3 | I | - | 9 | 4 | ||
0.3 | 0.9 | 1.5 | II | 0.28 | 12 | 4 | ||
0.3 | 0.9 | 2 | II | 0.28 | 12 | 4 | ||
0.3 | 0.9 | 2.5 | II | 0.28 | 12 | 4 | ||
0.3 | 0.9 | 3 | II | 0.28 | 12 | 4 | ||
0.4 | 1.2 | - | I | - | 9 | 4 | ||
0.4 | 2 | - | I | - | 10 | 4 | ||
0.4 | 3 | - | I | - | 9 | 4 | ||
0.4 | 1.2 | 2 | II | 0.37 | 12 | 4 |
●Available for the suitable L/D (3D,5D and 10D) and with or without Effective Length!
●Applicable to nonferrous material such as aluminum and copper.
●Total 135 size!