説明
●Added a much-needed corner radius type in PCD series!
●Ultimate high quality surface is realized in the corner radius shape with superior cutting performance on curved and plane surface!
£333.00
SKU | Dia. | Corner Radius | Effective Length | Length of Cut | Neck Dia. | Neck Taper Angle | Shank Dia. | Overall Length | Number of Flutes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | R0.1 | 1 | 0.3 | 0.9 | 15° | 4 | 48 | 6 | ||
1 | R0.05 | 1 | 0.3 | 0.9 | 15° | 4 | 48 | 6 | ||
0.8 | R0.1 | 0.8 | 0.24 | 0.72 | 15° | 4 | 48 | 6 | ||
0.8 | R0.05 | 0.8 | 0.24 | 0.72 | 15° | 4 | 48 | 6 | ||
0.6 | R0.1 | 0.6 | 0.18 | 0.54 | 15° | 4 | 48 | 6 | ||
0.6 | R0.05 | 0.6 | 0.18 | 0.54 | 15° | 4 | 48 | 6 | ||
0.5 | R0.1 | 0.5 | 0.15 | 0.45 | 15° | 4 | 48 | 4 | ||
0.5 | R0.05 | 0.5 | 0.15 | 0.45 | 15° | 4 | 48 | 4 | ||
0.4 | R0.05 | 0.4 | 0.12 | 0.36 | 15° | 4 | 48 | 4 | ||
0.3 | R0.05 | 0.3 | 0.09 | 0.27 | 15° | 4 | 48 | 2 |
●Added a much-needed corner radius type in PCD series!
●Ultimate high quality surface is realized in the corner radius shape with superior cutting performance on curved and plane surface!