説明
●L/D=5 and helix angle 45°,Deep side milling is available by sharp cutting edge.
●【■】:Semi-Standerd item,please inquire for price and delivery.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|
12 | 60 | - | 12 | ||
11.9 | 59.5 | 9 | 12 | ||
11.8 | 59 | 9 | 12 | ||
11.7 | 58.5 | 9 | 12 | ||
11.6 | 58 | 9 | 12 | ||
11.5 | 57.5 | 9 | 12 | ||
11.4 | 57 | 9 | 12 | ||
11.3 | 56.5 | 9 | 12 | ||
11.2 | 56 | 9 | 12 | ||
11.1 | 55.5 | 9 | 12 | ||
11 | 50.5 | 9 | 12 | ||
10.9 | 54.5 | 9 | 12 | ||
10.8 | 54 | 9 | 12 | ||
10.7 | 53.5 | 9 | 12 | ||
10.6 | 53 | 9 | 12 | ||
10.5 | 52.5 | 9 | 12 | ||
6.5 | 32.5 | 9 | 8 | ||
10.4 | 52 | 9 | 12 | ||
10.3 | 51.5 | 9 | 12 | ||
10.2 | 51 | 9 | 12 | ||
10.1 | 50.5 | 9 | 12 | ||
10 | 50 | - | 10 | ||
9.9 | 49.5 | 9 | 10 | ||
9.8 | 49 | 9 | 10 | ||
9.7 | 48.5 | 9 | 10 | ||
9.6 | 48 | 9 | 10 | ||
9.5 | 47.5 | 9 | 10 | ||
9.4 | 47 | 9 | 10 | ||
9.3 | 46.5 | 9 | 10 | ||
9.2 | 46 | 9 | 10 | ||
9.1 | 45.5 | 9 | 10 | ||
9 | 45 | 9 | 10 | ||
8.9 | 44.5 | 9 | 10 | ||
8.8 | 4.5 | 9 | 10 | ||
8.7 | 43.5 | 9 | 10 | ||
8.6 | 43 | 9 | 10 | ||
8.5 | 42.5 | 9 | 10 | ||
8.4 | 42 | 9 | 10 | ||
8.3 | 41.5 | 9 | 10 | ||
8.2 | 41 | 9 | 10 | ||
8.1 | 40.5 | 9 | 10 | ||
8 | 40 | - | 8 | ||
7.9 | 39.5 | 9 | 8 | ||
7.8 | 39 | 9 | 8 | ||
7.7 | 38.5 | 9 | 8 | ||
7.6 | 38 | 9 | 8 | ||
7.5 | 37.5 | 9 | 8 | ||
7.4 | 37 | 9 | 8 | ||
7.3 | 36.5 | 9 | 8 | ||
7.2 | 36 | 9 | 8 | ||
7.1 | 35.5 | 9 | 8 | ||
7 | 35 | 9 | 8 | ||
6.9 | 34.5 | 9 | 8 | ||
6.8 | 34 | 9 | 8 | ||
6.7 | 33.5 | 9 | 6 | ||
6.6 | 3.5 | 9 | 8 | ||
6.4 | 32 | 9 | 8 | ||
6.3 | 31.5 | 9 | 8 | ||
6.2 | 31 | 9 | 8 | ||
6.1 | 30.5 | 9 | 8 | ||
6 | 30 | - | 6 | ||
5.9 | 29.5 | 9 | 6 | ||
5.8 | 29 | 9 | 6 | ||
5.7 | 28.5 | 9 | 6 | ||
5.6 | 28 | 9 | 6 | ||
5.5 | 27.5 | 9 | 6 | ||
5.4 | 27 | 9 | 6 | ||
5.3 | 26.5 | 9 | 6 | ||
5.2 | 26 | 9 | 6 | ||
5.1 | 25.5 | 9 | 6 | ||
5 | 25 | 9 | 6 | ||
4.9 | 24.5 | 9 | 6 | ||
4.8 | 24 | 9 | 6 | ||
4.7 | 23.5 | 9 | 6 | ||
4.6 | 23 | 9 | 6 | ||
4.5 | 22.5 | 9 | 6 | ||
4.4 | 22 | 9 | 6 | ||
4.3 | 21.5 | 9 | 6 | ||
4.2 | 21 | 9 | 6 | ||
4.1 | 20.5 | 9 | 6 | ||
4 | 20 | 9 | 6 | ||
3.9 | 19.5 | 9 | 6 | ||
3.8 | 19 | 9 | 6 | ||
3.7 | 18.5 | 9 | 6 | ||
3.6 | 18 | 9 | 6 | ||
3.5 | 17.5 | 9 | 6 | ||
3.4 | 17 | 9 | 6 | ||
3.3 | 16.5 | 9 | 6 | ||
3.2 | 16 | 9 | 6 | ||
3.1 | 15.5 | 9 | 6 | ||
3 | 15 | 9 | 6 | ||
2.9 | 14.5 | 9 | 6 | ||
2.8 | 14 | 9 | 6 | ||
2.7 | 13.5 | 9 | 6 | ||
2.6 | 13 | 9 | 6 | ||
2.5 | 12.5 | 9 | 4 | ||
2.4 | 12 | 9 | 4 | ||
2.3 | 11.5 | 9 | 4 | ||
2.2 | 10.5 | 9 | 4 | ||
2.1 | 10.5 | 9 | 4 | ||
2 | 10 | 9 | 4 | ||
1.9 | 9.5 | 9 | 4 | ||
1.8 | 9 | 9 | 4 | ||
1.7 | 8.5 | 9 | 4 | ||
1.6 | 8 | 9 | 4 | ||
1.5 | 7.5 | 9 | 4 | ||
1.4 | 7 | 9 | 4 | ||
1.3 | 6.5 | 9 | 4 | ||
1.2 | 6 | 9 | 4 | ||
1.1 | 5.5 | 9 | 4 | ||
1 | 5 | 9 | 4 | ||
0.9 | 4.5 | 9 | 4 | ||
0.8 | 4 | 9 | 4 | ||
0.7 | 3.5 | 9 | 4 | ||
0.6 | 3 | 9 | 4 | ||
0.5 | 2.5 | 9 | 4 |
●L/D=5 and helix angle 45°,Deep side milling is available by sharp cutting edge.
●【■】:Semi-Standerd item,please inquire for price and delivery.