説明
●L/D=4 and helix angle 40°,Chips are easily removed by high helix angle.
●【■】:Semi-Standerd item,please inquire for price and delivery.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|
12 | 48 | - | 12 | ||
11.9 | 47.6 | 9 | 12 | ||
11.8 | 47.2 | 9 | 12 | ||
11.7 | 46.8 | 9 | 12 | ||
11.6 | 46.4 | 9 | 12 | ||
11.5 | 46 | 9 | 12 | ||
11.4 | 45.6 | 9 | 12 | ||
11.3 | 45.2 | 9 | 12 | ||
11.2 | 44.8 | 9 | 12 | ||
11.1 | 44.4 | 9 | 12 | ||
1.1 | 4.4 | 9 | 12 | ||
10.9 | 43.6 | 9 | 12 | ||
10.8 | 43.2 | 9 | 12 | ||
10.7 | 42.8 | 9 | 12 | ||
10.6 | 42.4 | 9 | 12 | ||
10.5 | 42 | 9 | 12 | ||
10.4 | 41.6 | 9 | 12 | ||
10.3 | 41.2 | 9 | 12 | ||
10.2 | 40.8 | 9 | 12 | ||
10.1 | 40.4 | 9 | 12 | ||
10 | 40 | - | 10 | ||
9.9 | 39.6 | 9 | 10 | ||
9.8 | 39.2 | 9 | 10 | ||
9.7 | 38.8 | 9 | 10 | ||
9.6 | 38.4 | 9 | 10 | ||
9.5 | 38 | 9 | 10 | ||
9.4 | 37.6 | 9 | 10 | ||
9.3 | 37.2 | 9 | 10 | ||
9.2 | 36.8 | 9 | 10 | ||
9.1 | 36.4 | 9 | 10 | ||
9 | 36 | 9 | 10 | ||
8.9 | 35.6 | 9 | 10 | ||
8.8 | 35.2 | 9 | 10 | ||
8.7 | 34.8 | 9 | 10 | ||
8.6 | 34.4 | 9 | 10 | ||
8.5 | 34 | 9 | 10 | ||
8.4 | 33.6 | 9 | 10 | ||
8.3 | 33.2 | 9 | 10 | ||
8.2 | 32.8 | 9 | 10 | ||
8.1 | 32.4 | 9 | 10 | ||
8 | 32 | - | 8 | ||
7.9 | 31.6 | 9 | 8 | ||
7.8 | 31.2 | 9 | 8 | ||
7.7 | 30.8 | 9 | 8 | ||
7.6 | 30.4 | 9 | 8 | ||
7.5 | 30 | 9 | 8 | ||
7.4 | 29.6 | 9 | 8 | ||
7.3 | 29.2 | 9 | 8 | ||
7.2 | 28.8 | 9 | 8 | ||
7.1 | 28.4 | 9 | 8 | ||
7 | 28 | 9 | 8 | ||
6.9 | 27.6 | 9 | 8 | ||
6.8 | 27.2 | 9 | 8 | ||
6.7 | 26.8 | 9 | 8 | ||
6.6 | 26.4 | 9 | 8 | ||
6.5 | 26 | 9 | 8 | ||
6.4 | 25.6 | 9 | 8 | ||
6.3 | 25.2 | 9 | 8 | ||
6.2 | 24.8 | 9 | 8 | ||
6.1 | 24.4 | 9 | 8 | ||
6 | 24 | - | 6 | ||
5.9 | 23.6 | 9 | 6 | ||
5.8 | 23.2 | 9 | 6 | ||
5.7 | 22.8 | 9 | 6 | ||
5.6 | 22.4 | 9 | 6 | ||
5.5 | 2.4 | 9 | 6 | ||
5.4 | 21.6 | 9 | 6 | ||
5.3 | 21.2 | 9 | 6 | ||
5.2 | 20.8 | 9 | 6 | ||
5.1 | 20.4 | 9 | 6 | ||
5 | 20 | 9 | 6 | ||
4.9 | 19.6 | 9 | 6 | ||
4.8 | 19.2 | 9 | 6 | ||
4.7 | 18.8 | 9 | 6 | ||
4.6 | 18.4 | 9 | 6 | ||
4.5 | 18 | 9 | 6 | ||
2 | 9.2 | 9 | 4 | ||
4.4 | 17.6 | 9 | 6 | ||
4.3 | 17.2 | 9 | 6 | ||
4.2 | 16.8 | 9 | 6 | ||
4.1 | 16.4 | 9 | 6 | ||
4 | 16 | 9 | 6 | ||
3.9 | 15.6 | 9 | 6 | ||
3.8 | 15.2 | 9 | 4 | ||
3.7 | 14.8 | 9 | 4 | ||
3.6 | 14.4 | 9 | 6 | ||
3.5 | 14 | 9 | 6 | ||
3.4 | 13.6 | 9 | 6 | ||
3.3 | 13.2 | 9 | 6 | ||
3.2 | 12.8 | 9 | 6 | ||
3.1 | 12.4 | 9 | 6 | ||
3 | 12 | 9 | 6 | ||
2.9 | 11.6 | 9 | 6 | ||
2.8 | 11.2 | 9 | 6 | ||
2.7 | 10.8 | 9 | 6 | ||
2.6 | 10.4 | 9 | 6 | ||
2.5 | 10 | 9 | 4 | ||
2.4 | 9.6 | 9 | 4 | ||
2.3 | 9.2 | 9 | 4 | ||
2.2 | 8.8 | 9 | 4 | ||
2.1 | 8.4 | 9 | 4 | ||
2 | 8 | 9 | 4 | ||
1.9 | 7.6 | 9 | 4 | ||
1.8 | 7.2 | 9 | 4 | ||
1.7 | 6.8 | 9 | 4 | ||
1.6 | 6.4 | 9 | 4 | ||
1.5 | 6 | 9 | 4 | ||
1.4 | 5.6 | 9 | 4 | ||
1.3 | 5.2 | 9 | 4 | ||
1.2 | 4.8 | 9 | 4 | ||
1.1 | 4.4 | 9 | 4 | ||
1 | 4 | 9 | 4 | ||
0.9 | 3.6 | 9 | 4 | ||
0.8 | 3.2 | 9 | 4 | ||
0.7 | 2.8 | 9 | 4 | ||
0.6 | 2.4 | 9 | 4 |
●L/D=4 and helix angle 40°,Chips are easily removed by high helix angle.
●【■】:Semi-Standerd item,please inquire for price and delivery.