説明
●L/D=3 and helix angle 35°,Higher efficient cutting is possible compared with standard helix angle.
●【■】:Semi-Standerd item,please inquire for price and delivery.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|
12 | 36 | - | 12 | ||
11.9 | 35.7 | 9 | 12 | ||
11.8 | 35.4 | 9 | 12 | ||
11.7 | 35.1 | 9 | 12 | ||
11.6 | 34.8 | 9 | 12 | ||
11.5 | 34.5 | 9 | 12 | ||
11.4 | 34.2 | 9 | 12 | ||
11.3 | 33.9 | 9 | 12 | ||
11.2 | 33.6 | 9 | 12 | ||
11.1 | 33.3 | 9 | 12 | ||
11 | 33 | 9 | 12 | ||
10.9 | 32.7 | 9 | 12 | ||
10.8 | 32.4 | 9 | 12 | ||
10.7 | 32.1 | 9 | 12 | ||
10.6 | 31.8 | 9 | 12 | ||
10.5 | 31.5 | 9 | 12 | ||
10.4 | 31.2 | 9 | 12 | ||
10.3 | 30.9 | 9 | 12 | ||
10.2 | 30.6 | 9 | 12 | ||
10.1 | 30.3 | 9 | 12 | ||
10 | 30 | - | 10 | ||
9.9 | 29.7 | 9 | 10 | ||
9.8 | 29.4 | 9 | 10 | ||
9.7 | 29.1 | 9 | 10 | ||
9.6 | 28.8 | 9 | 10 | ||
9.5 | 28.5 | 9 | 10 | ||
9.4 | 28.2 | 9 | 10 | ||
9.3 | 27.9 | 9 | 10 | ||
9.2 | 27.6 | 9 | 10 | ||
9.1 | 27.3 | 9 | 10 | ||
9 | 27 | 9 | 10 | ||
8.9 | 26.7 | 9 | 10 | ||
8.8 | 26.4 | 9 | 10 | ||
8.7 | 26.1 | 9 | 10 | ||
8.6 | 25.8 | 9 | 10 | ||
8.5 | 25.5 | 9 | 10 | ||
8.4 | 25.2 | 9 | 10 | ||
8.3 | 24.9 | 9 | 10 | ||
8.2 | 24.6 | 9 | 10 | ||
8.1 | 24.3 | 9 | 10 | ||
8 | 24 | - | 8 | ||
7.9 | 23.7 | 9 | 8 | ||
7.8 | 23.4 | 9 | 8 | ||
7.7 | 23.1 | 9 | 8 | ||
7.6 | 22.8 | 9 | 8 | ||
7.5 | 22.5 | 9 | 8 | ||
7.4 | 22.2 | 9 | 8 | ||
7.3 | 21.9 | 9 | 8 | ||
7.2 | 21.6 | 9 | 8 | ||
7.1 | 21.3 | 9 | 8 | ||
7 | 21 | 9 | 8 | ||
6.9 | 20.7 | 9 | 8 | ||
6.8 | 20.4 | 9 | 8 | ||
6.7 | 20.1 | 9 | 8 | ||
6.6 | 19.8 | 9 | 8 | ||
6.5 | 19.5 | 9 | 8 | ||
6.4 | 19.2 | 9 | 8 | ||
6.3 | 18.9 | 9 | 8 | ||
6.2 | 18.6 | 9 | 8 | ||
6.1 | 18.3 | 9 | 8 | ||
6 | 18 | - | 6 | ||
5.9 | 17.7 | 9 | 6 | ||
5.8 | 17.4 | 9 | 6 | ||
5.7 | 17.1 | 9 | 6 | ||
5.6 | 16.8 | 9 | 6 | ||
5.5 | 16.5 | 9 | 6 | ||
5.4 | 16.2 | 9 | 6 | ||
5.3 | 15.9 | 9 | 6 | ||
5.2 | 15.6 | 9 | 6 | ||
5.1 | 15.3 | 9 | 6 | ||
5 | 15 | 9 | 6 | ||
4.9 | 14.7 | 9 | 6 | ||
4.8 | 14.4 | 9 | 6 | ||
4.7 | 14.1 | 9 | 6 | ||
4.6 | 13.8 | 9 | 6 | ||
4.5 | 13.5 | 9 | 6 | ||
4.4 | 13.2 | 9 | 6 | ||
4.3 | 12.9 | 9 | 6 | ||
4.2 | 12.6 | 9 | 6 | ||
4.1 | 12.3 | 9 | 6 | ||
4 | 12 | 9 | 6 | ||
3.9 | 11.7 | 9 | 6 | ||
3.8 | 11.4 | 9 | 6 | ||
3.7 | 11.1 | 9 | 6 | ||
3.6 | 10.8 | 9 | 6 | ||
3.5 | 10.5 | 9 | 6 | ||
3.4 | 10.2 | 9 | 6 | ||
3.3 | 9.9 | 9 | 6 | ||
3.2 | 9.6 | 9 | 6 | ||
3.1 | 9.3 | 9 | 6 | ||
3 | 9 | 9 | 6 | ||
2.9 | 8.7 | 9 | 6 | ||
2.8 | 8.1 | 9 | 6 | ||
2.7 | 8.1 | 9 | 6 | ||
2.6 | 7.8 | 9 | 6 | ||
2.5 | 7.5 | 9 | 4 | ||
2.4 | 7.2 | 9 | 4 | ||
2.3 | 6.9 | 9 | 4 | ||
2.2 | 6.6 | 9 | 4 | ||
2.1 | 6.3 | 9 | 4 | ||
2 | 6 | 9 | 4 | ||
1.9 | 5.7 | 9 | 4 | ||
1.8 | 5.4 | 9 | 4 | ||
1.7 | 5.1 | 9 | 4 | ||
1.6 | 4.8 | 9 | 4 | ||
1.5 | 4.5 | 9 | 4 | ||
1.4 | 4.2 | 9 | 4 | ||
1.3 | 3.9 | 9 | 4 | ||
1.2 | 3.6 | 9 | 4 | ||
1.1 | 3.3 | 9 | 4 | ||
1 | 3 | 9 | 4 | ||
0.9 | 2.7 | 9 | 4 | ||
0.8 | 2.4 | 9 | 4 | ||
0.7 | 2.1 | 9 | 4 | ||
0.6 | 1.8 | 9 | 4 | ||
0.5 | 1.5 | 9 | 4 |
●L/D=3 and helix angle 35°,Higher efficient cutting is possible compared with standard helix angle.
●【■】:Semi-Standerd item,please inquire for price and delivery.