説明
●L/D=2 and helix angle 30° Standard type applicable from roughing to finishing process.
●【■】:Semi-Standerd item,please inquire for price and delivery.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|
12 | 24 | - | 12 | ||
11.9 | 23.8 | 9 | 12 | ||
11.8 | 23.6 | 9 | 12 | ||
11.7 | 23.4 | 9 | 12 | ||
11.6 | 23.2 | 9 | 12 | ||
11.5 | 23 | 9 | 12 | ||
11.4 | 22.8 | 9 | 12 | ||
11.3 | 22.6 | 9 | 12 | ||
11.2 | 22.4 | 9 | 12 | ||
11.1 | 22.2 | 9 | 12 | ||
11 | 22 | 9 | 12 | ||
10.9 | 21.8 | 9 | 12 | ||
10.8 | 21.6 | 9 | 12 | ||
10.7 | 21.4 | 9 | 12 | ||
10.6 | 21.2 | 9 | 12 | ||
10.5 | 21 | 9 | 12 | ||
9.9 | 19.8 | 9 | 10 | ||
9.8 | 19.6 | 9 | 10 | ||
9.7 | 19.4 | 9 | 10 | ||
9.6 | 19.2 | 9 | 10 | ||
9.5 | 19 | 9 | 10 | ||
9.4 | 18.8 | 9 | 10 | ||
9.3 | 18.6 | 9 | 10 | ||
9.2 | 18.4 | 9 | 10 | ||
9.1 | 18.2 | 9 | 10 | ||
9 | 18 | 9 | 10 | ||
8.9 | 17.8 | 9 | 10 | ||
8.8 | 17.6 | 9 | 10 | ||
8.7 | 17.4 | 9 | 10 | ||
8.6 | 17.2 | 9 | 10 | ||
8.5 | 17 | 9 | 10 | ||
8.4 | 16.8 | 9 | 10 | ||
8.3 | 16.6 | 9 | 10 | ||
8.2 | 16.4 | 9 | 10 | ||
8.1 | 16.2 | 9 | 10 | ||
8 | 16 | - | 8 | ||
7.9 | 15.8 | 9 | 8 | ||
7.8 | 15.6 | 9 | 8 | ||
7.7 | 15.4 | 9 | 8 | ||
7.6 | 15.2 | 9 | 8 | ||
7.5 | 15 | 9 | 8 | ||
7.4 | 14.8 | 9 | 8 | ||
7.3 | 14.6 | 9 | 8 | ||
7.2 | 14.4 | 9 | 8 | ||
7.1 | 14.2 | 9 | 8 | ||
7 | 14 | 9 | 8 | ||
6.9 | 13.8 | 9 | 6 | ||
6.8 | 13.6 | 9 | 8 | ||
6.7 | 13.4 | 9 | 8 | ||
6.6 | 13.2 | 9 | 8 | ||
6.5 | 12 | 9 | 8 | ||
6.4 | 12.8 | 9 | 8 | ||
6.3 | 12.6 | 9 | 8 | ||
6.2 | 12.4 | 9 | 8 | ||
6.1 | 12.2 | 9 | 8 | ||
6 | 12 | - | 6 | ||
5.9 | 11.8 | 9 | 6 | ||
5.8 | 11.6 | 9 | 6 | ||
5.7 | 11.4 | 9 | 6 | ||
5.6 | 11.2 | 9 | 6 | ||
5.5 | 11 | 9 | 6 | ||
5.4 | 10.8 | 9 | 6 | ||
5.3 | 10.6 | 9 | 6 | ||
5.2 | 10.4 | 9 | 6 | ||
5.1 | 10.2 | 9 | 6 | ||
5 | 10 | 9 | 6 | ||
4.9 | 9.8 | 9 | 6 | ||
4.8 | 9.6 | 9 | 6 | ||
4.7 | 9.4 | 9 | 6 | ||
4.6 | 9.2 | 9 | 6 | ||
4.5 | 9 | 9 | 6 | ||
4.4 | 8.8 | 9 | 6 | ||
4.3 | 8.6 | 9 | 6 | ||
4.2 | 8.4 | 9 | 6 | ||
4.1 | 8.2 | 9 | 6 | ||
4 | 8 | 9 | 6 | ||
3.9 | 7.8 | 9 | 6 | ||
3.8 | 7.6 | 9 | 6 | ||
3.7 | 7.4 | 9 | 6 | ||
3.6 | 7.2 | 9 | 6 | ||
3.5 | 7 | 9 | 6 | ||
3.4 | 6.8 | 9 | 6 | ||
3.3 | 6.6 | 9 | 6 | ||
3.2 | 6.4 | 9 | 6 | ||
3.1 | 6.2 | 9 | 6 | ||
3 | 6 | 9 | 6 | ||
2.9 | 5.8 | 9 | 6 | ||
2.8 | 5.6 | 9 | 6 | ||
2.7 | 5.4 | 9 | 6 | ||
2.6 | 5.2 | 9 | 6 | ||
2.5 | 5 | 9 | 4 | ||
2.4 | 4.8 | 9 | 4 | ||
2.3 | 4.6 | 9 | 4 | ||
2.2 | 4.4 | 9 | 4 | ||
2.1 | 4.2 | 9 | 4 | ||
2 | 4 | 9 | 4 | ||
1.9 | 3.8 | 9 | 4 | ||
1.8 | 3.6 | 9 | 4 | ||
1.7 | 3.4 | 9 | 4 | ||
1.6 | 3.2 | 9 | 4 | ||
1.5 | 3 | 9 | 4 | ||
1.4 | 2.8 | 9 | 4 | ||
1.3 | 2.6 | 9 | 4 | ||
1.2 | 2.4 | 9 | 4 | ||
1.1 | 2.2 | 9 | 4 | ||
1 | 2 | 9 | 4 | ||
0.9 | 1.8 | 9 | 4 | ||
0.8 | 1.6 | 9 | 4 | ||
0.7 | 1.4 | 9 | 4 | ||
0.6 | 1.2 | 9 | 4 | ||
0.5 | 1 | 9 | 4 |
●L/D=2 and helix angle 30° Standard type applicable from roughing to finishing process.
●【■】:Semi-Standerd item,please inquire for price and delivery.