説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Dia. | Taper Angle | Length of Cut | Dia. at Large End | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|
6 | 1° | 30 | 7.05 | 8 | 70 | ||
6 | 30′ | 30 | 6.52 | 8 | 70 | ||
6 | 1°30′ | 30 | 5.45 | 8 | 70 | ||
6 | 2° | 30 | 8.1 | 8 | 70 | ||
6 | 3° | 30 | 9.14 | 10 | 80 | ||
6 | 4° | 30 | 10.2 | 10 | 80 | ||
6 | 5° | 30 | 11.25 | 10 | 80 | ||
6 | 7° | 30 | 13.37 | 12 | 80 | ||
6 | 10° | 30 | 16.58 | 16 | 90 | ||
6 | 15° | 30 | 22.08 | 20 | 90 | ||
5 | 1° | 25 | 5.87 | 6 | 65 | ||
5 | 1°30′ | 25 | 6.31 | 6 | 65 | ||
5 | 2° | 25 | 6.75 | 6 | 65 | ||
5 | 3° | 25 | 7.62 | 6 | 65 | ||
5 | 4° | 25 | 8.5 | 8 | 70 | ||
5 | 5° | 25 | 9.37 | 8 | 70 | ||
5 | 7° | 25 | 11.14 | 10 | 70 | ||
5 | 10° | 25 | 13.82 | 12 | 80 | ||
5 | 15° | 25 | 18.4 | 16 | 90 | ||
5 | 30′ | 25 | 5.44 | 6 | 65 | ||
4 | 2° | 20 | 5.4 | 6 | 55 | ||
4 | 1° | 20 | 4.7 | 6 | 55 | ||
4 | 1°30′ | 20 | 5.05 | 6 | 55 | ||
3 | 5° | 15 | 5.62 | 6 | 55 | ||
3 | 7° | 15 | 6.68 | 6 | 55 | ||
3 | 10° | 15 | 8.29 | 8 | 60 | ||
3 | 15° | 15 | 11.04 | 10 | 65 | ||
4 | 30′ | 20 | 4.35 | 6 | 55 | ||
4 | 3° | 20 | 6.1 | 6 | 55 | ||
4 | 4° | 20 | 6.8 | 8 | 60 | ||
4 | 5° | 20 | 7.5 | 8 | 60 | ||
4 | 7° | 20 | 8.91 | 10 | 65 | ||
4 | 10° | 20 | 11.05 | 10 | 70 | ||
1 | 15° | 20 | 14.72 | 12 | 80 | ||
3 | 3° | 15 | 4.57 | 6 | 55 | ||
3 | 4° | 15 | 5.1 | 6 | 55 | ||
2.5 | 5° | 12 | 4.6 | 6 | 50 | ||
2.5 | 7° | 12 | 5.45 | 6 | 50 | ||
2.5 | 10° | 12 | 6.73 | 8 | 60 | ||
2.5 | 15° | 12 | 8.93 | 8 | 60 | ||
3 | 30′ | 15 | 3.26 | 6 | 55 | ||
3 | 1° | 15 | 3.52 | 6 | 55 | ||
3 | 1°30′ | 15 | 3.79 | 6 | 55 | ||
3 | 2° | 15 | 4.05 | 6 | 55 | ||
2.5 | 3° | 12 | 3.76 | 4 | 50 | ||
2.5 | 1° | 12 | 2.92 | 4 | 50 | ||
2.5 | 1°30′ | 12 | 3.13 | 4 | 50 | ||
2.5 | 2° | 12 | 3.34 | 4 | 50 | ||
1.5 | 7° | 8 | 3.46 | 4 | 45 | ||
1.5 | 10° | 8 | 4.32 | 6 | 45 | ||
1.5 | 15° | 8 | 5.79 | 6 | 45 | ||
2 | 30′ | 10 | 2.17 | 4 | 50 | ||
2 | 1° | 10 | 2.35 | 4 | 50 | ||
2 | 1°30′ | 10 | 2.52 | 4 | 50 | ||
2 | 2° | 10 | 2.7 | 4 | 50 | ||
2 | 3° | 10 | 3.05 | 4 | 50 | ||
2 | 4° | 10 | 3.46 | 4 | 50 | ||
2 | 5° | 10 | 3.75 | 4 | 50 | ||
5 | 7° | 10 | 4.46 | 6 | 50 | ||
2 | 10° | 10 | 5.53 | 6 | 50 | ||
2 | 15° | 10 | 7.36 | 6 | 55 | ||
2.5 | 30′ | 12 | 2.71 | 4 | 50 | ||
2.5 | 4° | 12 | 4.18 | 6 | 50 | ||
1.5 | 1°30′ | 8 | 1.92 | 4 | 45 | ||
1.5 | 2° | 8 | 2.06 | 4 | 45 | ||
1.5 | 3° | 8 | 2.34 | 4 | 45 | ||
1.5 | 4° | 8 | 2.62 | 4 | 45 | ||
1.5 | 5° | 8 | 2.9 | 4 | 45 | ||
1 | 5° | 6 | 2.05 | 4 | 45 | ||
1 | 7° | 6 | 2.47 | 4 | 45 | ||
1 | 10° | 6 | 3.12 | 4 | 45 | ||
1 | 15° | 6 | 4.22 | 6 | 45 | ||
1.5 | 30′ | 8 | 1.64 | 4 | 45 | ||
1.5 | 1° | 8 | 1.78 | 4 | 45 | ||
0.5 | 3° | 4 | 0.92 | 3 | 35 | ||
0.5 | 4° | 4 | 1.06 | 3 | 35 | ||
0.5 | 5° | 4 | 1.2 | 3 | 35 | ||
0.8 | 30′ | 5 | 0.89 | 3 | 35 | ||
0.8 | 1° | 5 | 0.97 | 3 | 35 | ||
0.8 | 1°30′ | 5 | 1.06 | 3 | 35 | ||
0.8 | 2° | 5 | 1.15 | 3 | 35 | ||
0.8 | 3° | 5 | 1.32 | 3 | 35 | ||
0.8 | 4° | 5 | 1.5 | 3 | 35 | ||
0.8 | 5° | 5 | 1.67 | 3 | 35 | ||
1 | 30′ | 6 | 1.1 | 4 | 45 | ||
1 | 1° | 6 | 1.21 | 4 | 45 | ||
1 | 1°30′ | 6 | 1.31 | 4 | 45 | ||
1 | 2° | 6 | 1.42 | 4 | 45 | ||
1 | 3° | 6 | 1.63 | 4 | 45 | ||
1 | 4° | 6 | 1.84 | 4 | 45 | ||
0.5 | 30′ | 4 | 0.57 | 3 | 35 | ||
0.5 | 1° | 4 | 0.64 | 3 | 35 | ||
0.5 | 1°30′ | 4 | 0.71 | 3 | 35 | ||
0.5 | 2° | 4 | 0.78 | 3 | 35 |
●Semi-standard item,please inquire for price and delivery.