説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Dia. | Taper Angle | Length of Cut | Dia. at Large End | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|
4 | 10° | 20 | 11.05 | 10 | 70 | ||
4 | 15° | 20 | 14.72 | 12 | 75 | ||
4 | 20° | 20 | 18.56 | 16 | 90 | ||
3 | 15° | 15 | 11.04 | 10 | 70 | ||
3 | 20° | 15 | 13.92 | 12 | 75 | ||
4 | 30′ | 20 | 4.35 | 6 | 60 | ||
4 | 1° | 20 | 4.7 | 6 | 60 | ||
4 | 1°30′ | 20 | 5.05 | 6 | 60 | ||
4 | 2° | 20 | 5.4 | 6 | 60 | ||
4 | 3° | 20 | 6.1 | 6 | 60 | ||
4 | 4° | 20 | 6.8 | 6 | 60 | ||
4 | 5° | 20 | 7.5 | 8 | 65 | ||
4 | 7° | 20 | 8.91 | 8 | 70 | ||
2.5 | 10° | 12.5 | 6.91 | 6 | 55 | ||
2.5 | 15° | 12.5 | 9.2 | 10 | 60 | ||
2.5 | 20° | 12.5 | 11.6 | 12 | 65 | ||
3 | 30′ | 15 | 3.26 | 4 | 55 | ||
3 | 1° | 15 | 3.52 | 4 | 55 | ||
3 | 1°30′ | 15 | 3.79 | 4 | 55 | ||
3 | 2° | 15 | 4.05 | 6 | 55 | ||
3 | 3° | 15 | 4.57 | 6 | 55 | ||
3 | 4° | 15 | 5.1 | 6 | 60 | ||
3 | 5° | 15 | 5.62 | 6 | 60 | ||
3 | 7° | 15 | 6.68 | 6 | 60 | ||
3 | 10° | 15 | 8.29 | 8 | 65 | ||
1 | 4° | 5 | 1.7 | 4 | 50 | ||
1 | 7° | 5 | 2.23 | 4 | 50 | ||
1 | 15° | 5 | 3.68 | 4 | 50 | ||
1.5 | 4° | 7.5 | 2.55 | 4 | 50 | ||
1.5 | 7° | 7.5 | 3.34 | 4 | 50 | ||
1.5 | 15° | 7.5 | 5.52 | 6 | 50 | ||
2 | 4° | 10 | 3.4 | 4 | 50 | ||
2 | 7° | 10 | 4.46 | 6 | 50 | ||
2 | 15° | 10 | 7.36 | 8 | 55 | ||
2.5 | 4° | 12.5 | 4.25 | 6 | 50 | ||
2.5 | 7° | 12.5 | 5.57 | 6 | 50 |
●Semi-standard item,please inquire for price and delivery.