説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Dia. | Taper Angle | Length of Cut | Dia. at Large End | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|
6 | 1°30′ | 35 | 7.83 | 1°30′ | 8 | 70 | ||
6 | 2° | 35 | 8.44 | - | 8 | 80 | ||
6 | 2°30′ | 35 | 9.05 | 7°30′ | 10 | 85 | ||
6 | 3° | 35 | 9.67 | - | 10 | 85 | ||
6 | 4° | 35 | 10.89 | - | 10 | 90 | ||
6 | 5° | 35 | 12.12 | - | 12 | 90 | ||
6 | 30′ | 35 | 6.61 | 7°30′ | 8 | 70 | ||
6 | 1° | 35 | 7.22 | 7°30′ | 8 | 70 | ||
4 | 3° | 25 | 6.62 | 9° | 8 | 60 | ||
4 | 4° | 25 | 7.5 | 4° | 8 | 65 | ||
4 | 5° | 25 | 8.38 | - | 8 | 65 | ||
5 | 30′ | 30 | 5.52 | 9° | 6 | 65 | ||
5 | 1° | 30 | 6.05 | - | 6 | 65 | ||
5 | 1°30′ | 30 | 6.57 | 9° | 8 | 65 | ||
5 | 2° | 30 | 7.09 | 9° | 8 | 70 | ||
5 | 2°30′ | 30 | 7.62 | 2°30′ | 8 | 70 | ||
5 | 3° | 30 | 8.14 | - | 8 | 75 | ||
5 | 4° | 30 | 9.2 | 4° | 10 | 80 | ||
5 | 5° | 30 | 10.25 | - | 10 | 80 | ||
3 | 30′ | 20 | 3.35 | 9° | 6 | 60 | ||
3 | 1° | 20 | 3.7 | 9° | 6 | 60 | ||
3 | 1°30′ | 20 | 4.05 | 9° | 6 | 60 | ||
3 | 2° | 20 | 4.4 | 9° | 6 | 60 | ||
3 | 2°30′ | 20 | 4.75 | 9° | 6 | 60 | ||
3 | 3° | 20 | 5.1 | 3° | 6 | 60 | ||
3 | 4° | 20 | 5.8 | 4° | 6 | 60 | ||
3 | 5° | 20 | 6.5 | - | 6 | 60 | ||
4 | 30′ | 25 | 4.44 | 9° | 6 | 60 | ||
4 | 1° | 25 | 4.88 | 9° | 6 | 60 | ||
4 | 1°30′ | 25 | 5.31 | 9° | 6 | 60 | ||
4 | 2° | 25 | 5.75 | 2° | 6 | 60 | ||
4 | 2°30′ | 25 | 6.19 | - | 6 | 60 |
●Semi-standard item,please inquire for price and delivery.