説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Dia. | Taper Angle | Length of Cut | Dia. at Large End | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|
2 | 20° | 13 | 11.46 | - | 10 | 80 | ||
2.5 | 30′ | 15 | 2.76 | 9° | 4 | 55 | ||
2.5 | 1° | 15 | 3.03 | 9° | 4 | 55 | ||
2.5 | 1°30′ | 15 | 3.29 | 9° | 4 | 55 | ||
3 | 20° | 20 | 17.56 | - | 16 | 100 | ||
2.5 | 2° | 15 | 3.55 | 2° | 4 | 55 | ||
2.5 | 2°30′ | 15 | 3.81 | 2°30′ | 4 | 55 | ||
2.5 | 3° | 15 | 4.07 | - | 4 | 55 | ||
2.5 | 5° | 15 | 5.13 | 5° | 6 | 55 | ||
3 | 10° | 20 | 10.05 | - | 10 | 70 | ||
3 | 15° | 20 | 13.72 | - | 12 | 80 | ||
2 | 3° | 13 | 3.36 | 3° | 4 | 50 | ||
2 | 5° | 13 | 4.27 | 9° | 6 | 50 | ||
2 | 10° | 13 | 6.58 | - | 6 | 60 | ||
2 | 15° | 13 | 8.97 | - | 8 | 65 | ||
1.5 | 1° | 10 | 1.85 | 9° | 4 | 45 | ||
1.5 | 1°30′ | 10 | 2.02 | 9° | 4 | 45 | ||
1.5 | 2° | 10 | 2.2 | 9° | 4 | 45 | ||
1.5 | 2°30′ | 10 | 2.37 | 9° | 4 | 45 | ||
1.5 | 3° | 10 | 2.55 | 9° | 4 | 45 | ||
1.5 | 5° | 10 | 3.25 | 9° | 4 | 45 | ||
1.5 | 10° | 10 | 5.03 | 10° | 6 | 50 | ||
1.5 | 15° | 10 | 6.86 | - | 6 | 60 | ||
1.5 | 20° | 10 | 8.78 | - | 8 | 65 | ||
2 | 30′ | 13 | 2.22 | 9° | 4 | 50 | ||
2 | 1° | 13 | 2.45 | 9° | 4 | 50 | ||
2 | 1°30′ | 13 | 2.68 | 9° | 4 | 50 | ||
2 | 2° | 13 | 2.9 | 9° | 4 | 50 | ||
2 | 2°30′ | 13 | 3.13 | 9° | 4 | 50 | ||
1 | 30′ | 10 | 1.17 | 9° | 4 | 45 | ||
1 | 1° | 10 | 1.35 | 9° | 4 | 45 | ||
1 | 1°30′ | 10 | 1.52 | 9° | 4 | 45 | ||
1 | 2° | 10 | 1.7 | 9° | 4 | 45 | ||
1 | 2°30′ | 10 | 1.87 | 9° | 4 | 45 | ||
1 | 3° | 10 | 2.05 | 9° | 4 | 45 | ||
1 | 5° | 10 | 2.75 | 9° | 4 | 45 | ||
1 | 10° | 10 | 4.53 | 10° | 6 | 50 | ||
1 | 15° | 9.3 | 6 | 15° | 6 | 60 | ||
1 | 20° | 8 | 6.82 | - | 6 | 60 | ||
1.5 | 30′ | 10 | 1.67 | 9° | 4 | 45 |
●Semi-standard item,please inquire for price and delivery.