説明
●Guide hole for Micro Drill.
●Special thin film coating for Micro Drill exercise high drilling performance on steels include stainless steels.
●Thinning on the cutting edge to reduce cutting forces for accurate drilling. (Dia. 0.025~)
£333.00
SKU | Dia. | Flute Length | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|
0.01 | 0.015 | 15° | 4 | 40 | ||
0.015 | 0.025 | 15° | 4 | 40 | ||
0.02 | 0.04 | 15° | 4 | 40 | ||
0.025 | 0.05 | 15° | 4 | 40 | ||
0.03 | 0.06 | 15° | 4 | 40 | ||
0.04 | 0.08 | 15° | 4 | 40 | ||
0.05 | 0.1 | 15° | 4 | 40 | ||
0.06 | 0.12 | 15° | 4 | 40 | ||
0.07 | 0.14 | 15° | 4 | 40 | ||
0.08 | 0.16 | 15° | 4 | 40 | ||
0.09 | 0.18 | 15° | 4 | 40 | ||
0.1 | 0.2 | 15° | 4 | 40 |
●Guide hole for Micro Drill.
●Special thin film coating for Micro Drill exercise high drilling performance on steels include stainless steels.
●Thinning on the cutting edge to reduce cutting forces for accurate drilling. (Dia. 0.025~)