説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Radius | Length of Cut | Dia. | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|
R9.5 | 40 | 19 | 20 | 170 | ||
R9.5 | 70 | 19 | 20 | 250 | ||
R10 | 40 | 20 | 20 | 170 | ||
R10 | 55 | 20 | 20 | 200 | ||
R10 | 70 | 20 | 20 | 250 | ||
R7 | 30 | 14 | 12 | 140 | ||
R7 | 55 | 14 | 12 | 200 | ||
R7.5 | 35 | 15 | 16 | 160 | ||
R7.5 | 60 | 15 | 16 | 200 | ||
R8 | 35 | 16 | 16 | 160 | ||
R8 | 50 | 16 | 16 | 200 | ||
R8 | 60 | 16 | 16 | 230 | ||
R8.5 | 35 | 17 | 16 | 160 | ||
R8.5 | 60 | 17 | 16 | 200 | ||
R6.5 | 30 | 13 | 12 | 120 | ||
R9 | 40 | 18 | 20 | 170 | ||
R6.5 | 55 | 13 | 12 | 150 | ||
R9 | 70 | 18 | 20 | 250 | ||
R5.5 | 30 | 11 | 12 | 110 | ||
R5 | 30 | 10 | 10 | 100 | ||
R5 | 40 | 10 | 10 | 150 | ||
R5 | 50 | 10 | 10 | 200 | ||
R4.5 | 25 | 9 | 10 | 100 | ||
R4.5 | 45 | 9 | 10 | 150 | ||
R5.5 | 50 | 11 | 12 | 150 | ||
R6 | 30 | 12 | 12 | 110 | ||
R6 | 55 | 12 | 12 | 110 | ||
R3.5 | 20 | 7 | 8 | 90 | ||
R3.5 | 35 | 7 | 8 | 150 | ||
R4 | 20 | 8 | 8 | 90 | ||
R4 | 40 | 8 | 8 | 150 | ||
R2.25 | 22 | 4.5 | 6 | 100 | ||
R2.5 | 15 | 5 | 6 | 60 | ||
R2.5 | 20 | 5 | 6 | 80 | ||
R2.5 | 25 | 5 | 6 | 100 | ||
R2.5 | 28 | 5.5 | 6 | 100 | ||
R3 | 20 | 6 | 6 | 100 | ||
R3 | 30 | 6 | 6 | 150 | ||
R1.5 | 10 | 3 | 6 | 60 | ||
R1.5 | 15 | 3 | 6 | 100 | ||
R1.75 | 10 | 3.5 | 6 | 60 | ||
R1.75 | 18 | 3.5 | 6 | 100 | ||
R2 | 10 | 4 | 6 | 60 | ||
R2 | 15 | 4 | 6 | 80 | ||
R2 | 20 | 4 | 6 | 100 | ||
R0.5 | 5 | 1 | 4 | 50 | ||
R0.75 | 8 | 1.5 | 4 | 50 | ||
R1 | 10 | 2 | 4 | 100 | ||
R1.25 | 13 | 2.5 | 4 | 100 |
●Semi-standard item,please inquire for price and delivery.