説明
●Semi-standard item,please inquire for price and delivery.
●Production of Radius(R)4 or larger has been terminated.The sizes will no longer be capable being sold after the stock runs out
£333.00
SKU | Radius | Effective Length | Length of Cut | Dia. | Neck Dia. | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|---|
R4 | 40 | 8 | 8 | 7.8 | 12° | 8 | 90 | ||
R2.5 | 20 | 3.5 | 5 | 4.8 | 12° | 6 | 70 | ||
R2.5 | 25 | 3.5 | 5 | 4.8 | 12° | 6 | 70 | ||
R2.5 | 30 | 3.5 | 5 | 4.8 | 12° | 6 | 80 | ||
R2.5 | 35 | 3.5 | 5 | 4.8 | 12° | 6 | 80 | ||
R3 | 30 | 6 | 6 | 5.8 | 12° | 6 | 80 | ||
R3 | 50 | 6 | 6 | 5.8 | 12° | 6 | 120 | ||
R2 | 25 | 3 | 4 | 3.8 | 12° | 6 | 70 | ||
R2 | 30 | 3 | 4 | 3.8 | 12° | 6 | 70 | ||
R4 | 60 | 8 | 8 | 7.8 | 12° | 8 | 130 | ||
R5 | 50 | 10 | 10 | 9.8 | 12° | 10 | 100 | ||
R5 | 70 | 10 | 10 | 9.8 | 12° | 10 | 150 | ||
R2 | 15 | 3 | 4 | 3.8 | 12° | 6 | 65 | ||
R2 | 20 | 3 | 4 | 3.8 | 12° | 6 | 65 | ||
R1 | 12 | 1.5 | 2 | 1.94 | 12° | 4 | 45 | ||
R1 | 16 | 1.5 | 2 | 1.94 | 12° | 4 | 50 | ||
R1 | 20 | 1.5 | 2 | 1.94 | 12° | 4 | 55 | ||
R1.5 | 10 | 2.5 | 3 | 2.85 | 12° | 6 | 60 | ||
R1.5 | 15 | 2.5 | 3 | 2.85 | 12° | 6 | 60 | ||
R1.5 | 20 | 2.5 | 3 | 2.85 | 12° | 6 | 65 | ||
R1.5 | 25 | 3 | 3 | 2.85 | 12° | 6 | 65 | ||
R1.5 | 30 | 3 | 4 | 3.8 | 12° | 6 | 70 | ||
R0.75 | 16 | 1.1 | 1.5 | 1.45 | 12° | 4 | 50 | ||
R0.75 | 20 | 1.1 | 1.5 | 1.45 | 12° | 4 | 55 | ||
R0.8 | 8 | 1.2 | 1.6 | 1.55 | 12° | 4 | 45 | ||
R0.8 | 12 | 1.2 | 1.6 | 1.55 | 12° | 4 | 45 | ||
R0.8 | 16 | 1.2 | 1.6 | 1.55 | 12° | 4 | 50 | ||
R0.8 | 20 | 1.2 | 1.6 | 1.55 | 12° | 4 | 55 | ||
R0.9 | 8 | 1.3 | 1.8 | 1.75 | 12° | 4 | 45 | ||
R0.9 | 12 | 1.3 | 1.8 | 1.75 | 12° | 4 | 45 | ||
R0.9 | 16 | 1.3 | 1.8 | 1.75 | 12° | 4 | 50 | ||
R0.9 | 20 | 1.3 | 1.8 | 1.75 | 12° | 4 | 55 | ||
R1 | 8 | 1.5 | 2 | 1.94 | 12° | 4 | 45 | ||
R0.6 | 12 | 0.9 | 1.2 | 1.15 | 12° | 4 | 45 | ||
R0.4 | 6 | 0.6 | 0.8 | 0.76 | 12° | 4 | 45 | ||
R0.4 | 8 | 0.6 | 0.8 | 0.76 | 12° | 4 | 45 | ||
R0.5 | 8 | 0.75 | 1 | 0.95 | 12° | 4 | 45 | ||
R0.5 | 12 | 0.75 | 1 | 0.95 | 12° | 4 | 45 | ||
R0.6 | 8 | 0.9 | 1.2 | 1.15 | 12° | 4 | 45 | ||
R0.7 | 8 | 1 | 1.4 | 1.35 | 12° | 4 | 45 | ||
R0.7 | 12 | 1 | 1.4 | 1.35 | 12° | 4 | 45 | ||
R0.7 | 16 | 1 | 1.4 | 1.35 | 12° | 4 | 50 | ||
R0.75 | 8 | 1.1 | 1.5 | 1.45 | 12° | 4 | 45 | ||
R0.75 | 12 | 1.1 | 1.5 | 1.45 | 12° | 4 | 45 |
●Semi-standard item,please inquire for price and delivery.
●Production of Radius(R)4 or larger has been terminated.The sizes will no longer be capable being sold after the stock runs out