説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Radius | Taper Angle | Length of Cut | Dia. at Large End | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|
R1 | 10° | 4 | 3.09 | 4 | 50 | ||
R2 | 10° | 8 | 6.18 | 6 | 55 | ||
R1 | 15° | 4 | 3.68 | 4 | 50 | ||
R2 | 15° | 8 | 7.36 | 8 | 60 | ||
R1 | 20° | 4 | 4.31 | 6 | 55 | ||
R2 | 20° | 8 | 8.62 | 10 | 70 | ||
R1.25 | 10° | 5 | 3.86 | 4 | 50 | ||
R2.5 | 10° | 10 | 7.72 | 8 | 60 | ||
R1.25 | 15° | 5 | 4.6 | 6 | 55 | ||
R2.5 | 15° | 10 | 9.2 | 10 | 70 | ||
R1.25 | 20° | 5 | 5.39 | 6 | 55 | ||
R2.5 | 20° | 10 | 10.78 | 12 | 80 | ||
R3 | 10° | 12 | 9.27 | 10 | 70 | ||
R3 | 15° | 12 | 11.03 | 12 | 80 | ||
R3 | 20° | 12 | 12.94 | 12 | 90 | ||
R1.5 | 10° | 6 | 4.63 | 6 | 55 | ||
R1.5 | 15° | 6 | 5.52 | 6 | 55 | ||
R1.5 | 20° | 6 | 6.47 | 8 | 60 | ||
R1.75 | 10° | 7 | 5.41 | 6 | 55 | ||
R1.75 | 15° | 7 | 6.44 | 8 | 60 | ||
R1.75 | 20° | 7 | 7.55 | 8 | 60 |
●Semi-standard item,please inquire for price and delivery.