説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Dia. | Taper Angle | Length of Cut | Dia. at Large End | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|
5 | 12° | 10 | 9.25 | 10 | 70 | ||
6 | 12° | 12 | 11.1 | 10 | 70 | ||
2 | 15° | 5 | 4.68 | 6 | 55 | ||
2.5 | 15° | 6 | 5.71 | 6 | 55 | ||
3 | 15° | 7 | 6.75 | 6 | 55 | ||
3.5 | 15° | 7 | 7.25 | 8 | 60 | ||
4 | 15° | 8 | 8.28 | 8 | 60 | ||
4.5 | 15° | 9 | 9.32 | 10 | 70 | ||
5 | 15° | 10 | 10.35 | 10 | 70 | ||
6 | 15° | 12 | 12.43 | 12 | 75 | ||
3.5 | 10° | 7 | 5.96 | 6 | 55 | ||
4 | 10° | 8 | 6.82 | 8 | 60 | ||
4.5 | 10° | 9 | 7.67 | 8 | 60 | ||
5 | 10° | 10 | 8.52 | 10 | 70 | ||
6 | 10° | 12 | 10.23 | 10 | 70 | ||
2 | 12° | 5 | 4.12 | 4 | 45 | ||
2.5 | 12° | 6 | 5.05 | 6 | 55 | ||
3 | 12° | 7 | 5.97 | 6 | 55 | ||
3.5 | 12° | 7 | 6.47 | 8 | 60 | ||
4 | 12° | 8 | 7.4 | 8 | 60 | ||
4.5 | 12° | 9 | 8.32 | 8 | 60 | ||
2 | 7° | 5 | 3.22 | 4 | 45 | ||
2.5 | 7° | 6 | 3.97 | 4 | 45 | ||
3 | 7° | 7 | 4.71 | 6 | 55 | ||
3.5 | 7° | 7 | 5.21 | 6 | 55 | ||
4 | 7° | 8 | 5.96 | 6 | 55 | ||
4.5 | 7° | 9 | 6.71 | 8 | 60 | ||
5 | 7° | 10 | 7.45 | 8 | 60 | ||
6 | 7° | 12 | 8.94 | 10 | 70 | ||
2 | 10° | 5 | 3.76 | 4 | 45 | ||
2.5 | 10° | 6 | 4.61 | 6 | 55 | ||
3 | 10° | 7 | 5.46 | 6 | 55 |
●Semi-standard item,please inquire for price and delivery.