説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Radius | Dia. | Outer Dia. | Outer Dia. Length | Neck Taper Angle | Type | Shank Dia. | |
---|---|---|---|---|---|---|---|---|
R0.5 | 1.5 | 2.7 | 4 | 9 | A | 4 | ||
R0.75 | 1.5 | 3.2 | 4 | 9 | A | 4 | ||
R1 | 1.5 | 3.7 | 4 | 9 | A | 4 | ||
R1.25 | 1.5 | 4.2 | 4 | - | B | 4 | ||
R1.5 | 1.5 | 4.7 | 4 | 9 | A | 6 | ||
R1.75 | 1.5 | 5.2 | 4 | 9 | A | 6 | ||
R2 | 1.5 | 5.7 | 4 | 9 | A | 6 | ||
R2.25 | 1.5 | 6.2 | 6 | - | B | 6 | ||
R2.5 | 1.5 | 6.7 | 6 | - | B | 6 | ||
R2.75 | 1.5 | 7.2 | 6 | 9 | A | 8 | ||
R3 | 1.5 | 7.7 | 6 | 9 | A | 8 | ||
R3.25 | 3 | 9.7 | 12 | 9 | A | 10 | ||
R3.5 | 3 | 10.2 | 11.5 | - | B | 10 | ||
R3.75 | 3 | 10.7 | 15 | - | B | 10 | ||
R4 | 3 | 11.2 | 14.5 | - | B | 10 | ||
R4.25 | 3 | 11.7 | 14.5 | - | B | 10 | ||
R4.5 | 3.5 | 12.7 | 14.5 | - | B | 12 | ||
R4.75 | 3.5 | 13.2 | 14.5 | - | B | 12 | ||
R5 | 3.5 | 13.7 | 14.5 | - | B | 12 |
●Semi-standard item,please inquire for price and delivery.