説明
●Applicable for heat resistance alloy such as stainless steels and titanium alloy by MUGEN-COATING PREMIUM.
●L/D=5 and helix 45°to minimize the milling deflection even though the long cutting length design.
£333.00
SKU | Dia. | Length of Cut | Neck taper Angle | Shank Dia. | |
---|---|---|---|---|---|
0.3 | 1.5 | 12 | 4 | ||
0.4 | 2 | 12 | 4 | ||
0.5 | 2.5 | 12 | 4 | ||
0.8 | 4 | 12 | 4 | ||
1 | 5 | 12 | 4 | ||
1.2 | 6 | 12 | 4 | ||
1.5 | 7.5 | 12 | 4 | ||
1.8 | 9 | 12 | 4 | ||
2 | 10 | 12 | 4 | ||
2.5 | 12.5 | 12 | 4 | ||
3 | 15 | 12 | 6 | ||
4 | 20 | 12 | 6 | ||
5 | 25 | 12 | 6 | ||
6 | 30 | - | 6 |
●Applicable for heat resistance alloy such as stainless steels and titanium alloy by MUGEN-COATING PREMIUM.
●L/D=5 and helix 45°to minimize the milling deflection even though the long cutting length design.