説明
●Applicable for heat resistance alloy such as stainless steels and titanium alloy by MUGEN-COATING PREMIUM.
●L/D=4 and helix 40°is suitable for deep machining with minimum deflection of cutting up-right surface.
£333.00
SKU | Dia. | Length of Cut | Neck taper Angle | Shank Dia. | |
---|---|---|---|---|---|
0.3 | 1.2 | 12 | 4 | ||
0.4 | 1.6 | 12 | 4 | ||
0.5 | 2 | 12 | 4 | ||
0.8 | 3.2 | 12 | 4 | ||
1 | 4 | 12 | 4 | ||
1.2 | 4.8 | 12 | 4 | ||
1.5 | 6 | 12 | 4 | ||
1.8 | 7.2 | 12 | 4 | ||
2 | 8 | 12 | 4 | ||
2.5 | 10 | 12 | 4 | ||
3 | 12 | 12 | 6 | ||
4 | 16 | 12 | 6 | ||
5 | 20 | 12 | 6 | ||
6 | 24 | - | 6 |
●Applicable for heat resistance alloy such as stainless steels and titanium alloy by MUGEN-COATING PREMIUM.
●L/D=4 and helix 40°is suitable for deep machining with minimum deflection of cutting up-right surface.