説明
●Applicable for heat resistance alloy such as stainless steels and titanium alloy by MUGEN-COATING PREMIUM with sharp edge type.
●L/D=2 and helix 30°.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|
2.4 | 4.8 | 12° | 4 | 45 | ||
2.5 | 5 | 12° | 4 | 45 | ||
2.6 | 5.2 | 12° | 4 | 45 | ||
2.7 | 5.4 | 12° | 4 | 45 | ||
2.8 | 5.6 | 12° | 4 | 45 | ||
2.9 | 5.8 | 12° | 4 | 45 | ||
3 | 6 | 12° | 6 | 45 | ||
3.5 | 7 | 12° | 6 | 45 | ||
4 | 8 | 12° | 6 | 45 | ||
4.5 | 9 | 12° | 6 | 50 | ||
5 | 10 | 12° | 6 | 50 | ||
5.5 | 11 | 12° | 6 | 50 | ||
6 | 12 | - | 6 | 50 | ||
2.3 | 4.6 | 12° | 4 | 45 | ||
2.2 | 4.4 | 12° | 4 | 45 | ||
2.1 | 4.2 | 12° | 4 | 45 | ||
2 | 4 | 12° | 4 | 45 | ||
1.9 | 3.8 | 12° | 4 | 45 | ||
1.8 | 3.6 | 12° | 4 | 45 | ||
1.7 | 3.4 | 12° | 4 | 45 | ||
1.6 | 3.2 | 12° | 4 | 45 | ||
1.5 | 3 | 12° | 4 | 45 | ||
1.4 | 2.8 | 12° | 4 | 45 | ||
1.3 | 2.6 | 12° | 4 | 45 | ||
1.2 | 2.4 | 12° | 4 | 45 | ||
1.1 | 2.2 | 12° | 4 | 45 | ||
1 | 2 | 12° | 4 | 45 | ||
0.9 | 1.8 | 12° | 4 | 45 | ||
0.8 | 1.6 | 12° | 4 | 45 | ||
0.7 | 1.4 | 12° | 4 | 45 | ||
0.6 | 1.2 | 12° | 4 | 45 | ||
0.5 | 1 | 12° | 4 | 45 | ||
0.4 | 0.8 | 12° | 4 | 45 | ||
0.3 | 0.6 | 12° | 4 | 45 | ||
0.2 | 0.4 | 12° | 4 | 45 | ||
0.1 | 0.2 | 12° | 4 | 45 |
●Applicable for heat resistance alloy such as stainless steels and titanium alloy by MUGEN-COATING PREMIUM with sharp edge type.
●L/D=2 and helix 30°.