説明
●L/D=5 and helix 45°to minimize the milling deflection even though the long cutting length design.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|
12 | 60 | - | 12 | 105 | ||
10 | 50 | - | 10 | 100 | ||
8 | 40 | - | 8 | 90 | ||
6 | 30 | - | 6 | 75 | ||
5.5 | 27.5 | 12° | 6 | 75 | ||
5 | 25 | 12° | 6 | 65 | ||
4.5 | 22.5 | 12° | 6 | 65 | ||
4 | 20 | 12° | 6 | 60 | ||
3.5 | 17.5 | 12° | 6 | 60 | ||
3 | 15 | 12° | 6 | 55 | ||
2.5 | 12.5 | 12° | 4 | 50 | ||
2 | 10 | 12° | 4 | 50 | ||
1.5 | 7.5 | 12° | 4 | 45 | ||
1 | 5 | 12° | 4 | 45 |
●L/D=5 and helix 45°to minimize the milling deflection even though the long cutting length design.