説明
●L/D=5 and helix 45°to minimize the milling deflection even though the long cutting length design.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|
0.4 | 2 | 12 | 4 | ||
0.3 | 1.5 | 12 | 4 | ||
0.5 | 2.5 | 12 | 4 | ||
0.8 | 4 | 12 | 4 | ||
1 | 5 | 12 | 4 | ||
1.2 | 6 | 12 | 4 | ||
1.5 | 7.5 | 12 | 4 | ||
1.8 | 9 | 12 | 4 | ||
2 | 10 | 12 | 4 | ||
2.5 | 12.5 | 12 | 4 | ||
3 | 15 | 12 | 6 | ||
4 | 20 | 12 | 6 | ||
5 | 25 | 12 | 6 | ||
6 | 30 | - | 6 | ||
7 | 35 | 12 | 8 | ||
8 | 40 | - | 8 | ||
9 | 45 | 12 | 10 | ||
10 | 50 | - | 10 | ||
12 | 60 | - | 12 |
●L/D=5 and helix 45°to minimize the milling deflection even though the long cutting length design.