説明
●It is possible to cut both straight and corner radius simultaneously.
£333.00
SKU | Dia. | Corner Radius | Length of Cut | Shank Dia. | |
---|---|---|---|---|---|
6 | R0.1 | 12 | 6 | ||
6 | R0.2 | 12 | 6 | ||
6 | R0.3 | 12 | 6 | ||
6 | R0.5 | 12 | 6 | ||
6 | R1 | 12 | 6 | ||
6 | R1.5 | 12 | 6 | ||
6 | R2 | 12 | 6 | ||
8 | R0.1 | 16 | 8 | ||
8 | R0.2 | 16 | 8 | ||
6 | R0.5 | 16 | 8 | ||
10 | R0.3 | 20 | 10 | ||
10 | R0.5 | 20 | 10 | ||
10 | R0.2 | 20 | 10 | ||
10 | R1 | 20 | 10 | ||
10 | R0.1 | 20 | 10 | ||
10 | R1.5 | 20 | 10 | ||
8 | R3 | 16 | 8 | ||
10 | R2 | 20 | 10 | ||
8 | R2.5 | 16 | 8 | ||
10 | R2.5 | 20 | 10 | ||
8 | R2 | 16 | 8 | ||
10 | R3 | 20 | 10 | ||
8 | R1.5 | 16 | 8 | ||
12 | R0.1 | 24 | 12 | ||
8 | R1 | 16 | 8 | ||
12 | R0.2 | 24 | 12 | ||
12 | R0.3 | 24 | 12 | ||
12 | R0.5 | 24 | 12 | ||
12 | R1 | 24 | 12 | ||
12 | R1.5 | 24 | 12 | ||
12 | R2 | 24 | 12 | ||
12 | R2.5 | 24 | 12 | ||
12 | R3 | 24 | 12 |
●It is possible to cut both straight and corner radius simultaneously.