説明
●It is possible to cut both straight and corner radius simultaneously.
£333.00
SKU | Dia. | Corner Radius | Length of Cut | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|
1 | R0.1 | 2 | 9 | 4 | ||
1.5 | R0.3 | 3 | 9 | 4 | ||
1.5 | R0.2 | 3 | 9 | 4 | ||
1.5 | R0.1 | 3 | 9 | 4 | ||
1 | R0.3 | 2 | 9 | 4 | ||
1 | R0.2 | 2 | 9 | 4 | ||
1.5 | R0.5 | 3 | 9 | 4 | ||
2 | R0.1 | 4 | 9 | 4 | ||
2 | R0.2 | 4 | 9 | 4 | ||
2 | R0.3 | 4 | 9 | 4 | ||
2 | R0.5 | 4 | 9 | 4 | ||
2.5 | R0.1 | 5 | 9 | 4 | ||
2.5 | R0.2 | 5 | 9 | 4 | ||
2.5 | R0.3 | 5 | 9 | 4 | ||
2.5 | R0.5 | 5 | 9 | 4 | ||
3 | R0.1 | 6 | 9 | 6 | ||
3 | R0.2 | 6 | 9 | 6 | ||
3 | R0.3 | 6 | 9 | 6 | ||
3 | R0.5 | 6 | 9 | 6 | ||
3 | R1 | 6 | 9 | 6 | ||
4 | R0.1 | 8 | 9 | 6 | ||
4 | R0.2 | 8 | 9 | 6 | ||
4 | R0.3 | 8 | 9 | 6 | ||
4 | R0.5 | 8 | 9 | 6 | ||
4 | R1 | 8 | 9 | 6 | ||
5 | R0.1 | 10 | 9 | 6 | ||
5 | R0.2 | 10 | 9 | 6 | ||
5 | R0.3 | 10 | 9 | 6 | ||
5 | R0.5 | 10 | 9 | 6 | ||
5 | R1 | 10 | 9 | 6 | ||
5 | R1.5 | 10 | 9 | 6 |
●It is possible to cut both straight and corner radius simultaneously.