説明
●Our original MUGEN-COATING has been put on 2-flute end mill.
●Compared with 30°helix angle,it can be reduced cutting resistance.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|
8 | 20 | - | 8 | 65 | ||
2 | 5 | 9° | 4 | 45 | ||
2.5 | 7 | 9° | 4 | 45 | ||
3 | 8 | 9° | 6 | 50 | ||
4 | 10 | 9° | 6 | 50 | ||
5 | 13 | 9° | 6 | 55 | ||
6 | 15 | - | 6 | 55 | ||
10 | 25 | - | 10 | 75 | ||
12 | 30 | - | 12 | 80 |
●Our original MUGEN-COATING has been put on 2-flute end mill.
●Compared with 30°helix angle,it can be reduced cutting resistance.