説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|
6 | 6 | - | 6 | ||
5.9 | 5.9 | 9 | 6 | ||
5.8 | 5.8 | 9 | 6 | ||
5.7 | 5.7 | 9 | 6 | ||
5.6 | 5.6 | 9 | 6 | ||
5.5 | 5.5 | 9 | 6 | ||
5.4 | 5.4 | 9 | 6 | ||
5.3 | 5.3 | 9 | 6 | ||
5.2 | 5.2 | 9 | 6 | ||
5.1 | 5.1 | 9 | 6 | ||
5 | 5 | 9 | 6 | ||
4.9 | 4.9 | 9 | 6 | ||
4.8 | 4.8 | 9 | 6 | ||
4.7 | 4.7 | 9 | 6 | ||
4.6 | 4.6 | 9 | 6 | ||
4.5 | 4.5 | 9 | 6 | ||
4.4 | 4.4 | 9 | 6 | ||
4.3 | 4.3 | 9 | 6 | ||
4.2 | 4.2 | 9 | 6 | ||
4.1 | 4.1 | 9 | 6 | ||
4 | 4 | 9 | 6 | ||
3.9 | 3.9 | 9 | 6 | ||
3.8 | 3.8 | 9 | 6 | ||
3.7 | 3.7 | 9 | 6 | ||
3.6 | 3.6 | 9 | 6 | ||
3.5 | 3.5 | 9 | 6 | ||
3.4 | 3.4 | 9 | 6 | ||
3.3 | 3.3 | 9 | 6 | ||
3.2 | 3.2 | 9 | 6 | ||
3.1 | 3.1 | 9 | 6 | ||
3 | 3 | 9 | 6 | ||
2.9 | 2.9 | 9 | 6 | ||
2.8 | 2.8 | 9 | 4 | ||
2.7 | 2.7 | 9 | 4 | ||
2.6 | 2.6 | 9 | 4 | ||
2.5 | 2.5 | 9 | 4 | ||
2.4 | 2.4 | 9 | 4 | ||
2.3 | 2.3 | 9 | 4 | ||
2.2 | 2.2 | 9 | 4 | ||
2.1 | 2.1 | 9 | 4 | ||
2 | 2 | 9 | 4 | ||
1.9 | 1.9 | 9 | 4 | ||
1.8 | 1.8 | 9 | 4 | ||
1.7 | 1.7 | 9 | 4 | ||
1.6 | 1.6 | 9 | 4 | ||
1.5 | 1.5 | 9 | 4 | ||
1.4 | 1.4 | 9 | 4 | ||
1.3 | 1.3 | 9 | 4 | ||
1.2 | 1.2 | 9 | 4 | ||
1.1 | 1.1 | 9 | 4 | ||
1 | 1 | 9 | 4 | ||
0.9 | 0.9 | 9 | 4 | ||
0.8 | 0.8 | 9 | 4 | ||
0.7 | 0.7 | 9 | 4 | ||
0.6 | 0.6 | 9 | 4 | ||
0.5 | 0.5 | 9 | 4 | ||
0.4 | 0.4 | 9 | 4 | ||
0.3 | 0.3 | 9 | 4 | ||
0.2 | 0.2 | 9 | 4 | ||
0.15 | 0.15 | 9 | 4 | ||
0.1 | 0.1 | 9 | 4 |
●Semi-standard item,please inquire for price and delivery.