説明
●Printed actual measurement of diameter in micron.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|
0.1 | 0.15 | 9 | 4 | ||
0.2 | 0.4 | 9 | 4 | ||
0.3 | 0.6 | 9 | 4 | ||
0.4 | 0.8 | 9 | 4 | ||
0.5 | 1.25 | 9 | 4 | ||
0.8 | 2 | 9 | 4 | ||
1 | 2.5 | 9 | 4 | ||
1.5 | 4 | 9 | 4 | ||
2 | 5 | 9 | 4 | ||
2.5 | 7 | 9 | 4 | ||
3 | 8 | 9 | 6 | ||
4 | 10 | 9 | 6 | ||
5 | 13 | 9 | 6 | ||
6 | 15 | - | 6 |
●Printed actual measurement of diameter in micron.