説明
●Precise drilling on hardened steel (65HRC)!
●Equable hole accuracy and stably long tool life!
●Drilling on high hardened steel (φ0.1~)!
£333.00
SKU | Dia. | Flute Length | Effective length | Neck Dia. | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|
0.1 | 0.2 | 1 | 0.085 | 15° | 4 | 45 | ||
0.15 | 0.3 | 1.5 | 0.13 | 15° | 4 | 45 | ||
0.2 | 0.4 | 2 | 0.18 | 15° | 4 | 45 | ||
0.25 | 0.5 | 2.5 | 0.23 | 15° | 4 | 45 | ||
0.3 | 0.6 | 3 | 0.28 | 15° | 4 | 45 | ||
0.35 | 0.7 | 3.5 | 0.32 | 15° | 4 | 45 | ||
0.4 | 0.8 | 4 | 0.37 | 15° | 4 | 45 | ||
0.45 | 0.9 | 4.5 | 0.41 | 15° | 4 | 45 | ||
0.5 | 1 | 5 | 0.46 | 15° | 4 | 45 | ||
0.55 | 1.1 | 5.5 | 0.51 | 15° | 4 | 45 | ||
0.6 | 1.2 | 6 | 0.56 | 15° | 4 | 45 | ||
0.65 | 1.3 | 6.5 | 0.61 | 15° | 4 | 45 | ||
0.7 | 1.4 | 7 | 0.66 | 15° | 4 | 45 | ||
0.75 | 1.5 | 7.5 | 0.71 | 15° | 4 | 45 | ||
0.8 | 1.6 | 8 | 0.76 | 15° | 4 | 45 | ||
0.85 | 1.7 | 8.5 | 0.81 | 15° | 4 | 45 | ||
0.9 | 1.8 | 9 | 0.86 | 15° | 4 | 45 | ||
0.95 | 1.9 | 9.5 | 0.9 | 15° | 4 | 45 | ||
1 | 2 | 10 | 0.95 | 15° | 4 | 45 |
●Precise drilling on hardened steel (65HRC)!
●Equable hole accuracy and stably long tool life!
●Drilling on high hardened steel (φ0.1~)!