説明
●Our original MUGEN-COATING has been put on 2-flute long ball end mill.
●The available sizes are from radius 0.1 to 5.
●Take advantage of long shank feature.
●【■】:Semi-Standerd item,please inquire for price and delivery.
£333.00
SKU | Radius | Length of Cut | Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|
R0.1 | 0.5 | 0.2 | 9 | 3 | ||
R0.15 | 0.75 | 0.3 | 9 | 3 | ||
R0.2 | 1 | 0.4 | 9 | 3 | ||
R0.25 | 1.25 | 0.5 | 9 | 3 | ||
R0.3 | 1.5 | 0.6 | 9 | 3 | ||
R0.35 | 1.75 | 0.7 | 9 | 3 | ||
R0.4 | 2 | 0.8 | 9 | 3 | ||
R0.45 | 2.25 | 0.9 | 9 | 3 | ||
R0.5 | 2.5 | 1 | 9 | 3 | ||
R0.55 | 2.75 | 1.1 | 9 | 3 | ||
R0.6 | 3 | 1.2 | 9 | 3 | ||
R0.65 | 3.25 | 1.3 | 9 | 3 | ||
R0.7 | 3.5 | 1.4 | 9 | 3 | ||
R0.75 | 3.75 | 1.5 | 9 | 3 | ||
R0.8 | 4 | 1.6 | 9 | 3 | ||
R0.85 | 4.25 | 1.7 | 9 | 3 | ||
R0.9 | 4.5 | 1.8 | 9 | 3 | ||
R0.95 | 4.75 | 1.9 | 9 | 3 | ||
R1 | 5 | 2 | 9 | 3 | ||
R1.1 | 5.5 | 2.2 | 9 | 3 | ||
R1.2 | 6 | 2.4 | 9 | 3 | ||
R1.25 | 6.25 | 2.5 | 9 | 3 | ||
R1.3 | 6.5 | 2.5 | 9 | 3 | ||
R1.4 | 7 | 2.8 | 9 | 3 | ||
R1.5 | 7.5 | 3 | - | 3 | ||
R1.6 | 8 | 3.2 | - | 3 | ||
R1.7 | 8.5 | 3.4 | - | 3 | ||
R1.8 | 9 | 3.6 | 9 | 4 | ||
R1.9 | 9.5 | 3.8 | 9 | 4 | ||
R2 | 10 | 4 | - | 4 | ||
R2.1 | 10.5 | 4.2 | - | 4 | ||
R2.2 | 11 | 4.4 | - | 4 | ||
R2.3 | 11.5 | 4.6 | 9 | 6 | ||
R2.4 | 12 | 4.8 | 9 | 6 | ||
R2.5 | 12.5 | 5 | 9 | 6 | ||
R2.6 | 13 | 5.2 | 9 | 6 | ||
R2.7 | 13.5 | 5.4 | 9 | 6 | ||
R2.8 | 14 | 5.6 | 9 | 6 | ||
R2.9 | 14.5 | 5.8 | 9 | 6 | ||
R3 | 15 | 6 | - | 6 | ||
R4 | 20 | 8 | - | 8 | ||
R5 | 25 | 10 | - | 10 |
●Our original MUGEN-COATING has been put on 2-flute long ball end mill.
●The available sizes are from radius 0.1 to 5.
●Take advantage of long shank feature.
●【■】:Semi-Standerd item,please inquire for price and delivery.