説明
●Standard ball end mill for hardened steels and suitable for finishing process.
●Applicable for hardened steels up to 65HRC.
£333.00
SKU | Radius | Length of Cut | Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|
R0.05 | 0.1 | 0.1 | 12 | 4 | ||
R0.075 | 0.15 | 0.15 | 12 | 4 | ||
R0.1 | 0.2 | 0.2 | 12 | 4 | ||
R0.15 | 0.3 | 0.3 | 12 | 4 | ||
R0.2 | 0.6 | 0.4 | 12 | 4 | ||
R0.25 | 0.8 | 0.5 | 12 | 4 | ||
R0.3 | 0.9 | 0.6 | 12 | 4 | ||
R0.4 | 1.2 | 0.8 | 12 | 6 | ||
R0.5 | 1.5 | 1 | 12 | 4 | ||
R0.75 | 2.3 | 1.5 | 12 | 4 | ||
R1 | 3 | 2 | 12 | 4 | ||
R1.25 | 3.8 | 2.5 | 12 | 6 | ||
R1.5 | 5 | 3 | 12 | 6 | ||
R2 | 6 | 4 | - | 4 | ||
R2 | 6 | 4 | 12 | 6 | ||
R2.5 | 8 | 5 | 12 | 6 | ||
R3 | 10 | 6 | - | 6 | ||
R4 | 12 | 8 | - | 8 | ||
R5 | 15 | 10 | - | 10 | ||
R6 | 20 | 12 | - | 12 |
●Standard ball end mill for hardened steels and suitable for finishing process.
●Applicable for hardened steels up to 65HRC.