説明
●It fits for Shrink Chuck System.
£333.00
SKU | Radius | Length of Cut | Dia. | Neck Taper Angel | Shank Dia. | Shank Length | Overall Length | |
---|---|---|---|---|---|---|---|---|
R0.1 | 0.2 | 0.2 | 15° | 4 | 27.3 | 35 | ||
R0.2 | 0.4 | 0.4 | 15° | 4 | 27.2 | 35 | ||
R0.3 | 0.6 | 0.6 | 15° | 4 | 27.3 | 35 | ||
R0.4 | 0.8 | 0.8 | 15° | 4 | 27.4 | 35 | ||
R0.5 | 1 | 1 | 15° | 4 | 32.5 | 40 | ||
R0.6 | 1.2 | 1.2 | 15° | 4 | 32.5 | 40 | ||
R0.75 | 1.5 | 1.5 | 15° | 4 | 32.6 | 40 | ||
R1 | 2 | 2 | 9° | 4 | 30.1 | 40 | ||
R1.5 | 3 | 3 | 9° | 4 | 31.8 | 40 | ||
R2 | 4 | 4 | 9° | 6 | 27.6 | 40 | ||
R2.5 | 5 | 5 | 9° | 6 | 39.8 | 50 | ||
R3 | 6 | 6 | - | 6 | 34.9 | 50 | ||
R4 | 8 | 8 | - | 8 | 41.1 | 60 | ||
R5 | 10 | 10 | - | 10 | 36.6 | 60 | ||
R6 | 12 | 12 | - | 12 | 33.6 | 60 |
●It fits for Shrink Chuck System.