説明
●High rigid design reduced chatter in high speed cutting.
£333.00
SKU | Radius | Length of Cut | Dia. | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|
R0.1 | 0.2 | 0.2 | 9° | 4 | 50 | ||
R0.15 | 0.3 | 0.3 | 9° | 4 | 50 | ||
R0.2 | 0.4 | 0.4 | 9° | 4 | 50 | ||
R0.25 | 0.5 | 0.5 | 9° | 4 | 50 | ||
R0.3 | 0.6 | 0.6 | 9° | 4 | 50 | ||
R0.35 | 0.7 | 0.7 | 9° | 4 | 50 | ||
R0.4 | 0.8 | 0.8 | 9° | 4 | 50 | ||
R0.45 | 0.9 | 0.9 | 9° | 4 | 50 | ||
R0.5 | 1 | 1 | 9° | 4 | 50 | ||
R0.6 | 1.2 | 1.2 | 9° | 4 | 50 | ||
R0.7 | 1.4 | 1.4 | 9° | 4 | 50 | ||
R0.75 | 1.5 | 1.5 | 9° | 4 | 50 | ||
R0.8 | 1.6 | 1.6 | 9° | 4 | 50 | ||
R0.9 | 1.8 | 1.8 | 9° | 4 | 50 | ||
R1 | 2 | 2 | 9° | 4 | 60 | ||
R1.25 | 2.5 | 2.5 | 9° | 4 | 60 | ||
R1.5 | 3 | 3 | 9° | 4 | 60 | ||
R1.75 | 3.5 | 3.5 | 9° | 4 | 60 | ||
R2 | 4 | 4 | 9° | 6 | 60 | ||
R2.5 | 5 | 5 | 9° | 6 | 70 | ||
R3 | 6 | 6 | - | 6 | 80 | ||
R4 | 8 | 8 | - | 8 | 90 | ||
R5 | 10 | 10 | - | 10 | 100 | ||
R6 | 12 | 12 | - | 12 | 110 |
●High rigid design reduced chatter in high speed cutting.