説明
●Suitable for precision three-dimensional cutting in the low to high speed range.
●Production of Radius(R)7 or larger has been terminated.The sizes will no longer be capable being sold after the stock runs out.
£333.00
SKU | Radius | Length of Cut | Dia. | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|
R10 | 30 | 20 | - | 20 | 170 | ||
R9 | 27 | 18 | - | 16 | 170 | ||
R8 | 25 | 16 | - | 16 | 160 | ||
R7 | 21 | 14 | - | 12 | 160 | ||
R6 | 20 | 12 | - | 12 | 110 | ||
R5.5 | 16.5 | 1.1 | - | 10 | 100 | ||
R5 | 15 | 10 | - | 10 | 100 | ||
R4.5 | 13.5 | 9 | - | 8 | 90 | ||
R4 | 12 | 8 | - | 8 | 90 | ||
R3.5 | 10.5 | 7 | - | 6 | 80 | ||
R3 | 10 | 6 | - | 6 | 80 | ||
R2.95 | 8.9 | 5.9 | 9° | 6 | 70 | ||
R2.9 | 8.7 | 5.8 | 9° | 6 | 70 | ||
R2.85 | 8.6 | 5.7 | 9° | 6 | 70 | ||
R2.8 | 8.4 | 5.6 | 9° | 6 | 70 | ||
R2.75 | 8.3 | 5.5 | 9° | 6 | 70 | ||
R2.7 | 8.1 | 5.4 | 9° | 6 | 70 | ||
R2.65 | 8.9 | 5.3 | 9° | 6 | 70 | ||
R2.6 | 8.9 | 5.2 | 9° | 6 | 70 | ||
R2.55 | 8.9 | 5.1 | 9° | 6 | 70 | ||
R2.5 | 8.9 | 5 | 9° | 6 | 70 | ||
R2.45 | 7.4 | 4.9 | 9° | 6 | 70 | ||
R2.4 | 7.2 | 4.8 | 9° | 6 | 70 | ||
R2.35 | 7.1 | 4.7 | 9° | 6 | 70 | ||
R2.3 | 6.9 | 4.6 | 9° | 6 | 70 | ||
R2.25 | 6.8 | 4.5 | 9° | 6 | 70 | ||
R2.2 | 6.6 | 4.4 | 9° | 6 | 70 | ||
R2.15 | 6.5 | 4.3 | 9° | 6 | 70 | ||
R2.1 | 6.3 | 4.2 | 9° | 6 | 70 | ||
R2.05 | 6.2 | 4.1 | 9° | 6 | 70 | ||
R2 | 6.9 | 4 | 9° | 6 | 70 | ||
R1.95 | 5.9 | 3.9 | 9° | 6 | 60 | ||
R1.9 | 5.7 | 3.8 | 9° | 6 | 60 | ||
R1.85 | 5.6 | 3.7 | 9° | 6 | 60 | ||
R1.8 | 5.4 | 3.6 | 9° | 6 | 60 | ||
R1.75 | 5.3 | 3.5 | 9° | 6 | 60 | ||
R1.7 | 5.1 | 3.4 | 9° | 6 | 60 | ||
R1.65 | 5 | 3.3 | 9° | 6 | 60 | ||
R1.6 | 5 | 3.2 | 9° | 6 | 60 | ||
R1.55 | 5 | 3.1 | 9° | 6 | 60 | ||
R1.5 | 5 | 3 | 9° | 6 | 60 | ||
R1.5 | 5 | 3 | 9° | 4 | 60 | ||
R1.45 | 4.4 | 2.9 | 9° | 6 | 60 | ||
R1.4 | 4.2 | 2.8 | 9° | 6 | 60 | ||
R1.35 | 4.1 | 2.7 | 9° | 6 | 60 | ||
R1.3 | 3.9 | 2.6 | 9° | 6 | 60 | ||
R1.25 | 3.8 | 2.5 | 9° | 6 | 60 | ||
R1 | 3 | 2 | 9° | 6 | 60 | ||
R1 | 3 | 2 | 9° | 4 | 60 | ||
R1.25 | 3.8 | 2.5 | 9° | 6 | 60 | ||
R1.2 | 3.6 | 2.4 | 9° | 6 | 60 | ||
R1.15 | 3.5 | 2.3 | 9° | 6 | 60 | ||
R1.1 | 3.3 | 2.2 | 9° | 6 | 60 | ||
R1.05 | 3.2 | 2.1 | 9° | 6 | 60 | ||
R0.95 | 2.9 | 1.9 | 15° | 6 | 50 | ||
R0.9 | 2.7 | 1.8 | 15° | 6 | 50 | ||
R0.85 | 2.6 | 1.7 | 15° | 6 | 50 | ||
R0.8 | 2.4 | 1.6 | 15° | 6 | 50 | ||
R0.8 | 2.4 | 1.6 | 15° | 4 | 50 | ||
R0.75 | 2.3 | 1.5 | 15° | 6 | 50 | ||
R0.75 | 2.3 | 1.5 | 15° | 4 | 50 | ||
R0.7 | 2.1 | 1.4 | 15° | 6 | 50 | ||
R0.7 | 2.1 | 1.4 | 15° | 4 | 50 | ||
R0.65 | 2 | 1.3 | 15° | 6 | 50 | ||
R0.6 | 1.8 | 1.2 | 15° | 6 | 50 | ||
R0.6 | 1.8 | 1.2 | 15° | 4 | 50 | ||
R0.55 | 1.7 | 1.1 | 15° | 6 | 50 | ||
R0.05 | 0.1 | 0.1 | 15° | 6 | 50 | ||
R0.05 | 0.1 | 0.1 | 15° | 4 | 50 | ||
R0.075 | 0.15 | 0.15 | 15° | 4 | 50 | ||
R0.075 | 0.15 | 0.15 | 15° | 6 | 50 | ||
R0.1 | 0.2 | 0.2 | 15° | 4 | 50 | ||
R0.1 | 0.2 | 0.2 | 15° | 6 | 50 | ||
R0.2 | 0.6 | 0.4 | 15° | 4 | 50 | ||
R0.2 | 0.6 | 0.4 | 15° | 6 | 50 | ||
R0.25 | 0.8 | 0.5 | 15° | 4 | 50 | ||
R0.25 | 0.8 | 0.5 | 15° | 6 | 50 | ||
R0.3 | 0.9 | 0.6 | 15° | 4 | 50 | ||
R0.3 | 0.9 | 0.6 | 15° | 6 | 50 | ||
R0.35 | 1.1 | 0.7 | 15° | 6 | 50 | ||
R0.4 | 1.8 | 0.8 | 15° | 4 | 50 | ||
R0.4 | 1.8 | 1.2 | 15° | 6 | 50 | ||
R0.15 | 0.3 | 0.3 | 15° | 4 | 50 | ||
R0.15 | 0.3 | 0.3 | 15° | 6 | 50 | ||
R0.45 | 1.41.2 | 0.9 | 15° | 6 | 50 | ||
R0.5 | 1.5 | 1 | 15° | 4 | 50 | ||
R0.5 | 1.5 | 1 | 15° | 6 | 50 |
●Suitable for precision three-dimensional cutting in the low to high speed range.
●Production of Radius(R)7 or larger has been terminated.The sizes will no longer be capable being sold after the stock runs out.