説明
●Higher rigidity brought by taper neck than existing long neck.
●MUGEN-COATING PREMIUM because of high heat resistance,realized long tool life for hardened steels.
●High effective machining achieved by NS original 3-flute design.
£333.00
SKU | Radius | Neck Taper Angle | Effective Length | Neck Dia. | Length of Cut | Under Neck Taper Length | Neck Taper Angle2 | Effective Wall Gradient Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
R1.5 | 1° | 65.2 | - | 6 | 8 | - | 0°53' | 6 | 110 | ||
R1.5 | 1° | 50 | 5.47 | 6 | 8 | 12° | 0°50' | 6 | 100 | ||
R1.5 | 1° | 40 | 5.12 | 6 | 8 | 12° | 0°48' | 6 | 80 | ||
R1.5 | 1° | 30 | 4.77 | 6 | 8 | 12° | 0°44' | 6 | 80 | ||
R1.5 | 2° | 40 | 5.37 | 4.5 | 6 | 12° | 1°42' | 6 | 80 | ||
R1.5 | 2° | 30 | 4.68 | 4.5 | 6 | 12° | 1°36' | 6 | 70 | ||
R1.5 | 1°30′ | 50 | 5.37 | 4.5 | 6 | 12° | 1°19' | 6 | 100 | ||
R1.5 | 1°30′ | 40 | 4.77 | 4.5 | 6 | 12° | 1°16' | 6 | 80 | ||
R1.5 | 1°30′ | 30 | 4.26 | 4.5 | 6 | 12° | 1°12' | 6 | 70 | ||
R1.5 | 1° | 40 | 4.19 | 4.5 | 6 | 12° | 0°51' | 6 | 80 | ||
R1.5 | 1° | 30 | 3.84 | 4.5 | 6 | 12° | 0°48' | 6 | 70 | ||
R1.5 | 1° | 25 | 3.66 | 4.5 | 6 | 12° | 0°45' | 6 | 70 | ||
R1.5 | 1° | 20 | 3.49 | 4.5 | 6 | 12° | 0°42' | 6 | 70 | ||
R1.5 | 1° | 15 | 3.31 | 4.5 | 6 | 12° | 0°36' | 6 | 70 | ||
R1.5 | 30′ | 40 | 3.59 | 4.5 | 6 | 12° | 0°25' | 6 | 80 | ||
R1.5 | 30′ | 30 | 3.84 | 4.5 | 6 | 12° | 0°48' | 6 | 70 | ||
R1.5 | 30′ | 25 | 3.31 | 4.5 | 6 | 12° | 0°22' | 6 | 70 | ||
R1.5 | 30′ | 20 | 3.24 | 4.5 | 6 | 12° | 0°21' | 6 | 70 | ||
R1.5 | 30′ | 15 | 3.84 | 4.5 | 6 | 12° | 0°18' | 6 | 70 | ||
R1 | 2° | 40 | 4.51 | 1.5 | 2.5 | 12° | 1°47' | 6 | 80 | ||
R1 | 2° | 30 | 3.81 | 1.5 | 2.5 | 12° | 1°43' | 6 | 70 | ||
R1 | 2° | 25 | 3.46 | 1.5 | 2.5 | 12° | 1°40' | 6 | 70 | ||
R1 | 2° | 20 | 3.11 | 1.5 | 2.5 | 12° | 1°35' | 6 | 70 | ||
R1 | 1°30′ | 40 | 3.85 | 1.5 | 2.5 | 12° | 1°19' | 6 | 80 | ||
R1 | 1°30′ | 30 | 3.33 | 1.5 | 2.5 | 12° | 1°16' | 6 | 70 | ||
R1 | 1°30′ | 25 | 3.07 | 1.5 | 2.5 | 12° | 1°13' | 6 | 70 | ||
R1 | 1°30′ | 20 | 2.81 | 1.5 | 2.5 | 12° | 1°09' | 6 | 70 | ||
R1 | 1° | 40 | 3.24 | 1.5 | 2.5 | 12° | 0°51' | 6 | 80 | ||
R1 | 1° | 30 | 2.85 | 1.5 | 2.5 | 12° | 0°48' | 6 | 70 | ||
R1 | 1° | 25 | 2.68 | 1.5 | 2.5 | 12° | 0°51' | 6 | 80 | ||
R1 | 1° | 20 | 2.5 | 1.5 | 2.5 | 12° | 0°43' | 6 | 70 | ||
R1 | 1° | 12 | 2.22 | 1.5 | 2.5 | 12° | 0°31' | 6 | 60 | ||
R1 | 30′ | 40 | 2.54 | 1.5 | 2.5 | 12° | 0°23' | 6 | 80 | ||
R1 | 30′ | 30 | 2.37 | 1.5 | 2.5 | 12° | 0°21' | 6 | 70 | ||
R1 | 30′ | 25 | 2.28 | 1.5 | 2.5 | 12° | 0°19' | 6 | 70 | ||
R1 | 30′ | 20 | 2.22 | 1.5 | 2.5 | 12° | 0°16' | 6 | 70 | ||
R1 | 30′ | 16 | 2.13 | 1.5 | 2.5 | 12° | 0°13' | 6 | 60 | ||
R1 | 30′ | 12 | 2.06 | 1.5 | 2.5 | 12° | 0°08' | 6 | 60 | ||
R0.75 | 2° | 30 | 3.37 | 1.1 | 1.85 | 12° | 1°47' | 6 | 70 | ||
R0.75 | 1°30′ | 30 | 2.88 | 1.1 | 1.85 | 12° | 1°19' | 6 | 70 | ||
R0.75 | 1°30′ | 20 | 2.36 | 1.1 | 1.85 | 12° | 01°13' | 6 | 70 | ||
R0.75 | 1° | 30 | 2.39 | 1.1 | 1.85 | 12° | 0°51' | 6 | 70 | ||
R0.75 | 1° | 25 | 2.22 | 1.1 | 1.85 | 12° | 0°49' | 6 | 70 | ||
R0.75 | 1° | 20 | 2.04 | 1.1 | 1.85 | 12° | 0°46' | 6 | 70 | ||
R0.75 | 1° | 16 | 1.9 | 1.1 | 1.85 | 12° | 0°43' | 6 | 60 | ||
R0.75 | 1° | 12 | 1.76 | 1.1 | 1.85 | 12° | 0°37' | 6 | 60 | ||
R0.75 | 30′ | 30 | 1.9 | 1.1 | 1.85 | 12° | 0°22' | 6 | 70 | ||
R0.75 | 30′ | 25 | 1.81 | 1.1 | 1.85 | 12° | 0°21' | 6 | 70 | ||
R0.5 | 30′ | 16 | 1.18 | 0.75 | 1.25 | 12° | 0°19' | 6 | 60 | ||
R0.5 | 1°30′ | 30 | 2.43 | 0.75 | 1.25 | 12° | 1°21' | 6 | 70 | ||
R0.5 | 2° | 30 | 2.93 | 0.75 | 1.25 | 12° | 1°50' | 6 | 70 | ||
R0.5 | 1°30′ | 25 | 2.17 | 0.75 | 1.25 | 12° | 1°20' | 6 | 70 | ||
R0.5 | 1°30′ | 20 | 1.9 | 0.75 | 1.25 | 12° | 1°17' | 6 | 70 | ||
R0.5 | 1°30′ | 16 | 1.69 | 0.75 | 1.25 | 12° | 1°14' | 6 | 60 | ||
R0.5 | 1°30′ | 12 | 1.48 | 0.75 | 1.25 | 12° | 1°09' | 6 | 60 | ||
R0.5 | 1° | 30 | 1.93 | 0.75 | 1.25 | 12° | 0°53' | 6 | 70 | ||
R0.5 | 1° | 25 | 1.75 | 0.75 | 1.25 | 12° | 0°51' | 6 | 70 | ||
R0.5 | 1° | 20 | 1.58 | 0.75 | 1.25 | 12° | 0°49' | 6 | 70 | ||
R0.5 | 1° | 16 | 1.44 | 0.75 | 1.25 | 12° | 0°46' | 6 | 60 | ||
R0.5 | 1° | 12 | 1.3 | 0.75 | 1.25 | 12° | 0°42' | 6 | 60 | ||
R0.5 | 30′ | 30 | 1.42 | 0.75 | 1.25 | 12° | 0°24' | 6 | 70 | ||
R0.5 | 30′ | 25 | 1.34 | 0.75 | 1.25 | 12° | 0°23' | 6 | 70 | ||
R0.5 | 2° | 20 | 2.23 | 0.75 | 1.25 | 12° | 1°42' | 6 | 60 | ||
R0.5 | 30′ | 20 | 1.9 | 0.75 | 1.25 | 12° | 0°21' | 6 | 70 | ||
R0.5 | 30′ | 12 | 1.11 | 0.75 | 1.25 | 12° | 0°15' | 6 | 60 | ||
R0.75 | 30′ | 12 | 1.58 | 1.1 | 1.85 | 12° | 0°12' | 6 | 60 | ||
R0.75 | 30′ | 16 | 1.65 | 1.1 | 1.85 | 12° | 0°16' | 6 | 60 | ||
R0.75 | 30′ | 20 | 1.72 | 1.1 | 1.85 | 12° | 0°19' | 6 | 70 |
●Higher rigidity brought by taper neck than existing long neck.
●MUGEN-COATING PREMIUM because of high heat resistance,realized long tool life for hardened steels.
●High effective machining achieved by NS original 3-flute design.