説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Radius | Effective length | Length of Cut | Dia. | Neck Dia. | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|---|
R0.15 | 3 | 0.3 | 0.3 | 0.28 | 15° | 6 | 60 | ||
R0.2 | 4 | 0.4 | 0.4 | 0.37 | 15° | 6 | 60 | ||
R0.25 | 5 | 0.8 | 0.5 | 0.46 | 15° | 6 | 60 | ||
R0.3 | 3 | 1 | 0.6 | 0.56 | 15° | 6 | 60 | ||
R0.3 | 5 | 1 | 0.6 | 0.56 | 15° | 6 | 60 | ||
R0.3 | 6 | 1 | 0.6 | 0.56 | 15° | 6 | 60 | ||
R0.4 | 8 | 1.4 | 0.8 | 0.76 | 15° | 6 | 60 | ||
R0.5 | 10 | 1.5 | 1 | 0.95 | 15° | 6 | 60 | ||
R0.75 | 15 | 1.75 | 1.5 | 1.45 | 15° | 6 | 60 | ||
R1 | 20 | 2 | 2 | 1.94 | 15° | 6 | 60 |
●Semi-standard item,please inquire for price and delivery.