説明
●Improvement of cutting accuracy by adoption of tool design focusing on sharpness.
●MUGEN-COATING realized long tool life.
£333.00
SKU | Thread Size | Dia. | Effective Length | Type | Neck Dia. | Neck Taper Angle | Shank Dia. | Number of Flutes | Thread Milling Size | |
---|---|---|---|---|---|---|---|---|---|---|
M1 | 0.72 | 2.64 | A | 0.36 | 30 | 4 | 4 | M1 M1.1 | ||
M1.2 | 0.92 | 2.67 | A | 0.56 | 30 | 4 | 4 | M1.2 | ||
M1.4 | 1.05 | 3.18 | A | 0.62 | 30 | 4 | 4 | M1.4 | ||
M1.6 | 1.20 | 3.71 | A | 0.68 | 30 | 4 | 4 | M1.6 | ||
M1.7 | 1.30 | 3.71 | A | 0.78 | 30 | 4 | 4 | M1.7 M1.8 | ||
M2 | 1.50 | 5.02 | B | 0.89 | 12 | 4 | 6 | M2 M2.3 | ||
M2.5 | 1.95 | 5.7 | B | 1.28 | 12 | 4 | 6 | M2.5 M2.6 | ||
M3 | 2.36 | 6.3 | B | 1.63 | 12 | 4 | 6 | M3 | ||
M4 | 3.08 | 8.8 | B | 2.08 | 12 | 6 | 6 | M4 | ||
M5 | 3.97 | 10.1 | B | 2.86 | 12 | 6 | 6 | M5 | ||
M6 | 4.72 | 12.6 | B | 3.35 | 12 | 6 | 6 | M6 |
●Improvement of cutting accuracy by adoption of tool design focusing on sharpness.
●MUGEN-COATING realized long tool life.