説明
●Semi-standard item,please inquire for price and delivery.
£333.00
SKU | Dia. | Effective length | Length of cut | Neck Dia. | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|
0.4 | 3 | 0.6 | 0.37 | 15° | 6 | 60 | ||
0.4 | 4 | 0.6 | 0.37 | 15° | 6 | 60 | ||
0.4 | 5 | 0.6 | 0.37 | 15° | 6 | 60 | ||
0.5 | 4 | 0.7 | 0.46 | 15° | 6 | 60 | ||
0.5 | 5 | 0.7 | 0.46 | 15° | 6 | 60 | ||
0.5 | 6 | 0.7 | 0.46 | 15° | 6 | 60 | ||
0.6 | 4 | 0.9 | 0.56 | 15° | 6 | 60 | ||
0.6 | 6 | 0.9 | 0.56 | 15° | 6 | 60 | ||
0.8 | 8 | 1.2 | 0.76 | 15° | 6 | 60 | ||
1 | 3 | 1.5 | 0.95 | 15° | 6 | 60 | ||
1 | 6 | 1.5 | 0.95 | 15° | 6 | 60 | ||
1 | 8 | 1.5 | 0.95 | 15° | 6 | 60 | ||
1 | 10 | 1.5 | 0.95 | 15° | 6 | 60 | ||
1.5 | 3 | 2.3 | 1.45 | 15° | 6 | 60 | ||
1.5 | 5 | 2.3 | 1.45 | 15° | 6 | 60 | ||
1.5 | 10 | 2.3 | 1.45 | 15° | 6 | 60 | ||
1.5 | 15 | 2.3 | 1.45 | 15° | 6 | 60 | ||
2 | 20 | 3 | 1.94 | 15° | 6 | 60 | ||
0.3 | 3 | 0.4 | 0.28 | 15° | 6 | 60 |
●Semi-standard item,please inquire for price and delivery.