説明
●MUGEN-COATING PREMIUM to improve accuracy and tool life on machining hardened steels!
●Improve tool rigidity for precision machining!
●Total 55 sizes!
£333.00
SKU | Dia. | Effective Length | Length of Cut | Neck Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|---|
6 | 50 | 9 | 5.8 | - | 6 | ||
6 | 40 | 9 | 5.8 | - | 6 | ||
6 | 30 | 9 | 5.8 | - | 6 | ||
6 | 20 | 9 | 5.8 | - | 6 | ||
5 | 50 | 7.5 | 4.8 | 12 | 6 | ||
5 | 35 | 7.5 | 4.8 | 12 | 6 | ||
5 | 25 | 7.5 | 4.8 | 12 | 6 | ||
5 | 16 | 7.5 | 4.8 | 12 | 6 | ||
4 | 40 | 6 | 3.8 | 12 | 6 | ||
4 | 35 | 6 | 3.8 | 12 | 6 | ||
4 | 30 | 6 | 3.8 | 12 | 6 | ||
4 | 25 | 6 | 3.8 | 12 | 6 | ||
4 | 20 | 6 | 3.8 | 12 | 6 | ||
4 | 16 | 6 | 3.8 | 12 | 6 | ||
4 | 12 | 6 | 3.8 | 12 | 6 | ||
3 | 30 | 4.5 | 2.85 | 12 | 6 | ||
3 | 25 | 4.5 | 2.85 | 12 | 6 | ||
3 | 20 | 4.5 | 2.85 | 12 | 6 | ||
3 | 16 | 4.5 | 2.85 | 12 | 6 | ||
3 | 12 | 4.5 | 2.85 | 12 | 6 | ||
3 | 8 | 4.5 | 2.85 | 12 | 6 | ||
2.5 | 25 | 2 | 2.4 | 12 | 4 | ||
2.5 | 20 | 2 | 2.4 | 12 | 4 | ||
2.5 | 16 | 2 | 2.4 | 12 | 4 | ||
1.5 | 12 | 2 | 2.4 | 12 | 4 | ||
2.5 | 8 | 2 | 2.4 | 12 | 4 | ||
2 | 20 | 1.6 | 1.94 | 12 | 4 | ||
2 | 18 | 1.6 | 1.94 | 12 | 4 | ||
2 | 16 | 1.6 | 1.94 | 12 | 4 | ||
2 | 14 | 1.6 | 1.94 | 12 | 4 | ||
2 | 12 | 1.6 | 1.94 | 12 | 4 | ||
2 | 10 | 1.6 | 1.94 | 12 | 4 | ||
2 | 8 | 1.6 | 1.94 | 12 | 4 | ||
2 | 6 | 1.6 | 1.94 | 12 | 4 | ||
1.8 | 18 | 1.4 | 1.74 | 12 | 4 | ||
1.8 | 6 | 1.4 | 1.74 | 12 | 4 | ||
1.8 | 14 | 1.4 | 1.74 | 12 | 4 | ||
1.8 | 12 | 1.4 | 1.74 | 12 | 4 | ||
1.8 | 10 | 1.4 | 1.74 | 12 | 4 | ||
1.8 | 8 | 1.4 | 1.74 | 12 | 4 | ||
1.8 | 6 | 1.4 | 1.74 | 12 | 4 | ||
1.5 | 16 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 14 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 12 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 10 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 8 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 6 | 1.2 | 1.45 | 12 | 4 | ||
1.2 | 12 | 1 | 1.15 | 12 | 4 | ||
1.2 | 10 | 1 | 1.15 | 12 | 4 | ||
1.2 | 8 | 1.2 | 1.45 | 12 | 4 | ||
1.2 | 6 | 1 | 1.15 | 12 | 4 | ||
1 | 10 | 0.8 | 0.95 | 12 | 4 | ||
1 | 8 | 0.8 | 0.95 | 12 | 4 | ||
1 | 6 | 0.8 | 0.95 | 12 | 4 | ||
1 | 4 | 0.8 | 0.95 | 12 | 4 |
●MUGEN-COATING PREMIUM to improve accuracy and tool life on machining hardened steels!
●Improve tool rigidity for precision machining!
●Total 55 sizes!