説明
●MUGEN-COATING PREMIUM to improve accuracy and tool life on machining hardened steels!
●Total 134 sizes!
£333.00
SKU | Dia. | Effective Length | Length of Cut | Neck Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|---|
3 | 30 | 4.5 | 2.85 | 12 | 6 | ||
3 | 25 | 4.5 | 2.85 | 12 | 6 | ||
3 | 20 | 4.5 | 2.85 | 12 | 6 | ||
3 | 16 | 4.5 | 2.85 | 12 | 6 | ||
3 | 12 | 4.5 | 2.85 | 12 | 6 | ||
3 | 8 | 4.5 | 2.85 | 12 | 6 | ||
2.5 | 50 | 2 | 2.4 | 12 | 4 | ||
2 | 40 | 1.6 | 1.94 | 12 | 4 | ||
2 | 35 | 1.6 | 1.94 | 12 | 4 | ||
2 | 30 | 1.6 | 1.94 | 12 | 4 | ||
2 | 25 | 1.6 | 1.94 | 12 | 4 | ||
2 | 20 | 1.6 | 1.94 | 12 | 4 | ||
2 | 18 | 1.6 | 1.94 | 12 | 4 | ||
2 | 16 | 1.6 | 1.94 | 12 | 4 | ||
2 | 14 | 1.6 | 1.94 | 12 | 4 | ||
2 | 12 | 1.6 | 1.94 | 12 | 4 | ||
2 | 10 | 1.6 | 1.94 | 12 | 4 | ||
2 | 8 | 1.6 | 1.94 | 12 | 4 | ||
2 | 6 | 1.6 | 1.94 | 12 | 4 | ||
2 | 4 | 1.6 | 1.94 | 12 | 4 | ||
1.8 | 18 | 1.4 | 1.75 | 12 | 4 | ||
1.8 | 16 | 1.4 | 1.75 | 12 | 4 | ||
1.8 | 14 | 1.4 | 1.75 | 12 | 4 | ||
1.8 | 12 | 1.4 | 1.75 | 12 | 4 | ||
1.8 | 10 | 1.4 | 1.75 | 12 | 4 | ||
1.8 | 8 | 1.4 | 1.75 | 12 | 4 | ||
1.8 | 6 | 1.4 | 1.75 | 12 | 4 | ||
1.6 | 8 | 1.3 | 1.55 | 12 | 4 | ||
1.6 | 6 | 1.3 | 1.55 | 12 | 4 | ||
1.5 | 35 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 30 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 25 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 20 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 18 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 16 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 14 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 12 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 10 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 8 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 6 | 1.2 | 1.45 | 12 | 4 | ||
1.5 | 4 | 1.2 | 1.45 | 12 | 4 | ||
1.4 | 12 | 1.1 | 1.35 | 12 | 4 | ||
1.4 | 6 | 1.1 | 1.35 | 12 | 4 | ||
1.2 | 6 | 1 | 1.15 | 12 | 4 | ||
1.2 | 12 | 1 | 1.15 | 12 | 4 | ||
1.2 | 10 | 1 | 1.15 | 12 | 4 | ||
1.2 | 8 | 1 | 1.15 | 12 | 4 | ||
1.2 | 6 | 1 | 1.15 | 12 | 4 | ||
1 | 2.5 | 0.8 | 0.95 | 12 | 4 | ||
1 | 20 | 0.8 | 0.95 | 12 | 4 | ||
1 | 18 | 0.8 | 0.95 | 12 | 4 | ||
1 | 16 | 0.8 | 0.95 | 12 | 4 | ||
1 | 14 | 0.8 | 0.95 | 12 | 4 | ||
1 | 12 | 0.8 | 0.95 | 12 | 4 | ||
1 | 10 | 0.8 | 0.95 | 12 | 4 | ||
1 | 9 | 0.8 | 0.95 | 12 | 4 | ||
1 | 8 | 0.8 | 0.95 | 12 | 4 | ||
1 | 7 | 0.8 | 0.95 | 12 | 4 | ||
1 | 6 | 0.8 | 0.95 | 12 | 4 | ||
1 | 5 | 0.8 | 0.95 | 12 | 4 | ||
1 | 4 | 0.08 | 0.95 | 12 | 4 | ||
1 | 3 | 0.8 | 0.95 | 12 | 4 | ||
1 | 2 | 0.8 | 0.95 | 12 | 4 | ||
0.8 | 12 | 0.65 | 0.76 | 12 | 4 | ||
0.8 | 10 | 0.65 | 0.76 | 12 | 4 | ||
0.8 | 8 | 0.65 | 0.76 | 12 | 4 | ||
0.8 | 6 | 0.65 | 0.76 | 12 | 4 | ||
0.8 | 5 | 0.65 | 0.76 | 12 | 4 | ||
0.8 | 4 | 0.65 | 0.76 | 12 | 4 | ||
0.8 | 3 | 0.65 | 0.76 | 12 | 4 | ||
0.7 | 10 | 0.55 | 0.66 | 12 | 4 | ||
0.7 | 8 | 0.55 | 0.66 | 12 | 4 | ||
0.7 | 6 | 0.55 | 0.66 | 12 | 4 | ||
0.7 | 4 | 0.55 | 0.66 | 12 | 4 | ||
0.7 | 2 | 0.55 | 0.66 | 12 | 4 | ||
0.6 | 6 | 0.5 | 0.56 | 12 | 4 | ||
0.6 | 5 | 0.5 | 0.56 | 12 | 4 | ||
0.6 | 4 | 0.5 | 0.56 | 12 | 4 | ||
0.6 | 3 | 0.5 | 0.56 | 12 | 4 | ||
0.6 | 2 | 0.5 | 0.56 | 12 | 4 | ||
0.6 | 1.5 | 0.5 | 0.56 | 12 | 4 | ||
0.5 | 10 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 9 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 8 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 7 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 6 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 5 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 4.5 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 4 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 3.5 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 3 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 2.5 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 2 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 1.5 | 0.4 | 0.46 | 12 | 4 | ||
0.5 | 1 | 0.4 | 0.46 | 12 | 4 | ||
0.4 | 10 | 0.3 | 0.37 | 12 | 4 | ||
0.4 | 8 | 0.3 | 0.37 | 12 | 4 | ||
0.4 | 6 | 0.3 | 0.37 | 12 | 4 | ||
0.4 | 5 | 0.3 | 0.37 | 12 | 4 | ||
0.4 | 4 | 0.3 | 0.37 | 12 | 4 | ||
0.4 | 3.5 | 0.3 | 0.37 | 12 | 4 | ||
0.4 | 3 | 0.3 | 0.37 | 12 | 4 | ||
0.4 | 2.5 | 0.3 | 0.37 | 12 | 4 | ||
0.1 | 2 | 0.3 | 0.37 | 12 | 4 | ||
0.4 | 1.5 | 0.3 | 0.37 | 12 | 4 | ||
0.4 | 1 | 0.3 | 0.37 | 12 | 4 | ||
0.3 | 3 | 0.25 | 0.28 | 12 | 4 | ||
0.3 | 2.5 | 0.25 | 0.28 | 12 | 4 | ||
0.3 | 2 | 0.25 | 0.28 | 12 | 4 | ||
0.3 | 1.5 | 0.25 | 0.28 | 12 | 4 | ||
0.3 | 1 | 0.25 | 0.28 | 12 | 4 | ||
0.2 | 3 | 0.15 | 0.18 | 12 | 4 | ||
0.2 | 2.5 | 0.15 | 0.18 | 12 | 4 | ||
0.2 | 2 | 0.15 | 0.18 | 12 | 4 | ||
0.2 | 1.5 | 0.15 | 0.18 | 12 | 4 | ||
0.2 | 1 | 0.15 | 0.18 | 12 | 4 | ||
0.2 | 0.75 | 0.15 | 0.18 | 12 | 4 | ||
0.2 | 0.5 | 0.15 | 0.18 | 12 | 4 | ||
0.15 | 1.5 | 0.12 | 0.13 | 12 | 4 | ||
0.15 | 1 | 0.12 | 0.13 | 12 | 4 | ||
0.15 | 0.75 | 0.12 | 0.13 | 12 | 4 | ||
0.15 | 0.5 | 0.12 | 0.13 | 12 | 4 | ||
0.15 | 3 | 0.12 | 0.13 | 12 | 4 | ||
0.1 | 1 | 0.08 | 0.085 | 12 | 4 | ||
0.1 | 0.75 | 0.08 | 0.085 | 12 | 4 | ||
0.1 | 0.5 | 0.08 | 0.085 | 12 | 4 | ||
0.1 | 0.3 | 0.08 | 0.085 | 12 | 4 |
●MUGEN-COATING PREMIUM to improve accuracy and tool life on machining hardened steels!
●Total 134 sizes!