説明
●Realized stably long tool life against high hardened steels (48~65HRC).
●Corner radius to prevent flute chipping,and high helix angle for cutting sharpness.
£333.00
SKU | Dia. | Length of Cut | Corner Radius | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|
5 | 10 | R0.2 | 12° | 6 | 60 | ||
5 | 10 | R0.3 | 12° | 6 | 60 | ||
5 | 10 | R0.5 | 12° | 6 | 60 | ||
5 | 10 | R1 | 12° | 6 | 60 | ||
6 | 12 | R0.2 | - | 6 | 60 | ||
6 | 12 | R0.3 | - | 6 | 60 | ||
6 | 12 | R0.5 | - | 6 | 60 | ||
6 | 12 | R1 | - | 6 | 60 | ||
8 | 16 | R0.3 | - | 8 | 65 | ||
8 | 16 | R0.5 | - | 8 | 65 | ||
8 | 16 | R1 | - | 8 | 65 | ||
8 | 16 | R1.5 | - | 8 | 65 | ||
10 | 20 | R0.3 | - | 10 | 75 | ||
10 | 20 | R0.5 | - | 10 | 75 | ||
10 | 20 | R1 | - | 10 | 75 | ||
10 | 20 | R1.5 | - | 10 | 75 | ||
10 | 20 | R2 | - | 10 | 75 | ||
12 | 24 | R0.5 | - | 12 | 80 | ||
12 | 24 | R1 | - | 12 | 80 | ||
12 | 24 | R1.5 | - | 12 | 80 | ||
12 | 24 | R2 | - | 12 | 80 |
●Realized stably long tool life against high hardened steels (48~65HRC).
●Corner radius to prevent flute chipping,and high helix angle for cutting sharpness.