説明
●L/D=2 and L/D=3 length of cut selection.
●Realized stably long tool life against high hardened steels (48~65HRC).
●Improved milling deflection and accuracy by advanced flute design.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|
5 | 10 | 12° | 6 | 60 | ||
5 | 15 | 12° | 6 | 65 | ||
6 | 12 | - | 6 | 60 | ||
6 | 18 | - | 6 | 65 | ||
8 | 16 | - | 8 | 65 | ||
8 | 24 | - | 8 | 70 | ||
10 | 20 | - | 10 | 75 | ||
10 | 30 | - | 10 | 80 | ||
12 | 24 | - | 12 | 80 | ||
12 | 36 | - | 12 | 90 |
●L/D=2 and L/D=3 length of cut selection.
●Realized stably long tool life against high hardened steels (48~65HRC).
●Improved milling deflection and accuracy by advanced flute design.