説明
●Realized stably long tool life against high hardened steels (48~65HRC).
●Corner radius to prevent flute chipping,and high helix angle for cutting sharpness.
£333.00
SKU | Dia. | Length of Cut | Corner Radius | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|
3 | 6 | R0.2 | 12° | 6 | 60 | ||
3 | 6 | R0.3 | 12° | 6 | 60 | ||
3 | 6 | R0.5 | 12° | 6 | 60 | ||
4 | 8 | R0.2 | 12° | 6 | 60 | ||
4 | 8 | R0.3 | 12° | 6 | 60 | ||
4 | 8 | R0.5 | 12° | 6 | 60 |
●Realized stably long tool life against high hardened steels (48~65HRC).
●Corner radius to prevent flute chipping,and high helix angle for cutting sharpness.