説明
●Machineable to high hardened steels (48~65HRC).
●Realized high precision finishing without the deflection.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|
5 | 10 | 12° | 6 | 60 | ||
6 | 15 | - | 6 | 60 | ||
8 | 20 | - | 8 | 65 | ||
10 | 25 | - | 10 | 75 | ||
12 | 30 | - | 12 | 80 |
●Machineable to high hardened steels (48~65HRC).
●Realized high precision finishing without the deflection.